Deunydd: Dur di-staen neu Chrome Steel
Math o Sêl:
2RS: wedi'i selio gan rwber ar y ddwy ochr, mae'r lliw yn ddu, glas neu wedi'i addasu.
ZZ: Wedi'i selio gan ddur ar y ddwy ochr.
Agored: heb sêl ar unrhyw ochr.
Cysylltwch â ni am y pris diweddaraf.
Rhif Model | ID | OD | Lled | Math o Sêl | Llwyth rheiddiol deinamig | Llwyth rheiddiol statig | Cyflymder Uchaf |
SR09 | 0. 04" | 0. 125" | 0. 0469" | Agor | 18 pwys | 4 pwys | 117000 rpm |
R09 | 0. 04" | 0. 125" | 0. 0469" | Agor | 20 pwys | 5 pwys | 130000 rpm |
SR0zz | 0. 04688" | 0. 15625" | 0. 0937" | ZZ | 19 pwys | 5 pwys | 99000 rpm |
SR0 | 0. 04688" | 0. 15625" | 0. 0625" | Agor | 19 pwys | 5 pwys | 99000 rpm |
R0zz | 0. 04688" | 0. 15625" | 0. 0937" | ZZ | 21 pwys | 6 pwys | 110000 rpm |
R0 | 0. 04688" | 0. 15625" | 0. 0625" | Agor | 21 pwys | 6 pwys | 110000 rpm |
SR1zz | 0. 05556" | 0. 1875" | 0. 1094" | ZZ | 40 pwys | 11 pwys | 81000 rpm |
SR133zz | 0. 09375" | 0. 1875" | 0. 0937" | ZZ | 25 pwys | 9 pwys | 72000 rpm |
SR133 2s | 0. 09375" | 0. 1875" | 0. 0937" | 2RS | 25 pwys | 9 pwys | 72000 rpm |
SR133 | 0. 09375" | 0. 1875" | 0. 0625" | Agor | 32 pwys | 10 pwys | 72000 rpm |
SR1 | 0. 05556" | 0. 1875" | 0. 0781" | Agor | 40 pwys | 11 pwys | 81000 rpm |
R1zz | 0. 05556" | 0. 1875" | 0. 1094" | ZZ | 44 pwys | 12 pwys | 90000 rpm |
R133zz | 0. 09375" | 0. 1875" | 0. 0937" | ZZ | 28 pwys | 10 pwys | 80000 rpm |
R133 2 eiliad | 0. 09375" | 0. 1875" | 0. 0937" | 2RS | 28 pwys | 10 pwys | 80000 rpm |
R133 | 0. 09375" | 0. 1875" | 0. 0625" | Agor | 36 pwys | 11 pwys | 80000 rpm |
R1 | 0. 05556" | 0. 1875" | 0. 0781" | Agor | 44 pwys | 12 pwys | 90000 rpm |
SR1-4zz | 0. 07813" | 0.25" | 0. 1406" | ZZ | 49 pwys | 15 pwys | 60300 rpm |
SR144zz | 0. 125" | 0.25" | 0. 1094" | ZZ | 49 pwys | 15 pwys | 60300 rpm |
SR144 2s | 0. 125" | 0.25" | 0. 1094" | 2RS | 49 pwys | 15 pwys | 60300 rpm |
SR144 | 0. 125" | 0.25" | 0. 0937" | Agor | 49 pwys | 15 pwys | 60300 rpm |
SR1-4 2s | 0. 07813" | 0.25" | 0. 1406" | 2RS | 49 pwys | 15 pwys | 60300 rpm |
SR1-4 | 0. 07813" | 0.25" | 0. 0937" | Agor | 49 pwys | 15 pwys | 60300 rpm |
R1-4zz | 0. 07813" | 0.25" | 0. 1406" | ZZ | 54 pwys | 17 pwys | 67000 rpm |
R144zz | 0. 125" | 0.25" | 0. 1094" | ZZ | 54 pwys | 17 pwys | 67000 rpm |
R144 2 eiliad | 0. 125" | 0.25" | 0. 1094" | 2RS | 54 pwys | 17 pwys | 67000 rpm |
R144 | 0. 125" | 0.25" | 0. 0937" | Agor | 54 pwys | 17 pwys | 67000 rpm |
R1-4 2 eiliad | 0. 07813" | 0.25" | 0. 1406" | 2RS | 54 pwys | 17 pwys | 67000 rpm |
R1-4 | 0. 07813" | 0.25" | 0. 0937" | Agor | 54 pwys | 17 pwys | 67000 rpm |
SR2-5zz | 0. 125" | 0. 3125" | 0. 1406" | ZZ | 96 pwys | 29 pwys | 54000 rpm |
SR2-5 2s | 0. 125" | 0. 3125" | 0. 1406" | 2RS | 96 pwys | 29 pwys | 54000 rpm |
SR2-5 | 0. 125" | 0. 3125" | 0. 1094" | Agor | 96 pwys | 29 pwys | 54000 rpm |
SR1-5zz | 0. 09375" | 0. 3125" | 0. 1406" | ZZ | 95 pwys | 29 pwys | 54000 rpm |
SR156zz | 0. 1875" | 0. 3125" | 0. 125" | ZZ | 62 pwys | 24 pwys | 47700 rpm |
SR156 2rs | 0. 1875" | 0. 3125" | 0. 125" | 2RS | 62 pwys | 24 pwys | 47700 rpm |
SR156 | 0. 1875" | 0. 3125" | 0. 1094" | Agor | 62 pwys | 24 pwys | 47700 rpm |
SR155zz | 0. 15625" | 0. 3125" | 0. 125" | ZZ | 62 pwys | 24 pwys | 47700 rpm |
SR155 2 eiliad | 0. 15625" | 0. 3125" | 0. 125" | 2RS | 62 pwys | 24 pwys | 47700 rpm |
SR155 | 0. 15625" | 0. 3125" | 0. 1094" | Agor | 62 pwys | 24 pwys | 47700 rpm |
SR1-5 2s | 0. 09375" | 0. 3125" | 0. 1406" | 2RS | 95 pwys | 29 pwys | 54000 rpm |
SR1-5 | 0. 09375" | 0. 3125" | 0. 1094" | Agor | 95 pwys | 29 pwys | 54000 rpm |
R2-5zz | 0. 125" | 0. 3125" | 0. 1406" | ZZ | 107 pwys | 32 pwys | 60000 rpm |
R2-5 2 eiliad | 0. 125" | 0. 3125" | 0. 1406" | 2RS | 107 pwys | 32 pwys | 60000 rpm |
R2-5 | 0. 125" | 0. 3125" | 0. 1094" | Agor | 107 pwys | 32 pwys | 60000 rpm |
R1-5zz | 0. 09375" | 0. 3125" | 0. 1406" | ZZ | 106 pwys | 32 pwys | 60000 rpm |
R156zz | 0. 1875" | 0. 3125" | 0. 125" | ZZ | 69 pwys | 27 pwys | 53000 rpm |
R156 2 eiliad | 0. 1875" | 0. 3125" | 0. 125" | 2RS | 69 pwys | 27 pwys | 53000 rpm |
R156 | 0. 1875" | 0. 3125" | 0. 1094" | Agor | 69 pwys | 27 pwys | 53000 rpm |
R155zz | 0. 15625" | 0. 3125" | 0. 125" | ZZ | 69 pwys | 27 pwys | 53000 rpm |
R155 2 eiliad | 0. 15625" | 0. 3125" | 0. 125" | 2RS | 69 pwys | 27 pwys | 53000 rpm |
R155 | 0. 15625" | 0. 3125" | 0. 1094" | Agor | 69 pwys | 27 pwys | 53000 rpm |
R1-5 2 eiliad | 0. 09375" | 0. 3125" | 0. 1406" | 2RS | 106 pwys | 32 pwys | 60000 rpm |
R1-5 | 0. 09375" | 0. 3125" | 0. 1094" | Agor | 106 pwys | 32 pwys | 60000 rpm |
SR2zz | 0. 125" | 0. 375" | 0. 1562" | ZZ | 109 pwys | 35 pwys | 50400 rpm |
SR2-6zz | 0. 125" | 0. 375" | 0. 1406" | ZZ | 110 pwys | 37 pwys | 47700 rpm |
SR2-6 2s | 0. 125" | 0. 375" | 0. 1406" | 2RS | 110 pwys | 37 pwys | 47700 rpm |
SR2-6 | 0. 125" | 0. 375" | 0. 1094" | Agor | 110 pwys | 37 pwys | 47700 rpm |
SR2 2rs | 0. 125" | 0. 375" | 0. 1562" | 2RS | 109 pwys | 35 pwys | 50400 rpm |
SR2 | 0. 125" | 0. 375" | 0. 1562" | Agor | 109 pwys | 35 pwys | 50400 rpm |
SR168zz | 0.25" | 0. 375" | 0. 125" | ZZ | 64 pwys | 28 pwys | 43200 rpm |
SR168 2 eiliad | 0.25" | 0. 375" | 0. 125" | 2RS | 64 pwys | 28 pwys | 43200 rpm |
SR168 | 0.25" | 0. 375" | 0. 125" | Agor | 64 pwys | 28 pwys | 43200 rpm |
SR166zz | 0. 1875" | 0. 375" | 0. 125" | ZZ | 122 pwys | 44 pwys | 45000 rpm |
SR166 2s | 0. 1875" | 0. 375" | 0. 125" | 2RS | 122 pwys | 44 pwys | 45000 rpm |
SR166 | 0. 1875" | 0. 375" | 0. 125" | Agor | 122 pwys | 44 pwys | 45000 rpm |
R2zz | 0. 125" | 0. 375" | 0. 1562" | ZZ | 121 pwys | 39 pwys | 56000 rpm |
R2-6zz | 0. 125" | 0. 375" | 0. 1406" | ZZ | 122 pwys | 41 pwys | 53000 rpm |
R2-6 2s | 0. 125" | 0. 375" | 0. 1406" | 2RS | 122 pwys | 41 pwys | 53000 rpm |
R2-6 | 0. 125" | 0. 375" | 0. 1094" | Agor | 122 pwys | 41 pwys | 53000 rpm |
R2 2s | 0. 125" | 0. 375" | 0. 1562" | 2RS | 121 pwys | 39 pwys | 56000 rpm |
R2 | 0. 125" | 0. 375" | 0. 1562" | Agor | 121 pwys | 39 pwys | 56000 rpm |
R168zz | 0.25" | 0. 375" | 0. 125" | ZZ | 71 pwys | 31 pwys | 48000 rpm |
R168 2 eiliad | 0.25" | 0. 375" | 0. 125" | 2RS | 71 pwys | 31 pwys | 48000 rpm |
R168 | 0.25" | 0. 375" | 0. 125" | Agor | 71 pwys | 31 pwys | 48000 rpm |
R166zz | 0. 1875" | 0. 375" | 0. 125" | ZZ | 136 pwys | 49 pwys | 50000 rpm |
R166 2s | 0. 1875" | 0. 375" | 0. 125" | 2RS | 136 pwys | 49 pwys | 50000 rpm |
R166 | 0. 1875" | 0. 375" | 0. 125" | Agor | 136 pwys | 49 pwys | 50000 rpm |
SR3zz | 0. 1875" | 0.5" | 0. 196" | ZZ | 224 pwys | 79 pwys | 38700 rpm |
SR3 2rs | 0. 1875" | 0.5" | 0. 196" | 2RS | 224 pwys | 79 pwys | 38700 rpm |
SR3 | 0. 1875" | 0.5" | 0. 1562" | Agor | 224 pwys | 79 pwys | 38700 rpm |
SR2Azz | 0. 125" | 0.5" | 0. 1719" | ZZ | 110 pwys | 37 pwys | 47700 rpm |
SR2A 2rs | 0. 125" | 0.5" | 0. 1719" | 2RS | 110 pwys | 37 pwys | 47700 rpm |
SR2A | 0. 125" | 0.5" | 0. 1719" | Agor | 110 pwys | 37 pwys | 47700 rpm |
SR188zz | 0.25" | 0.5" | 0. 1875" | ZZ | 186 pwys | 72 pwys | 36000 rpm |
SR188 2s | 0.25" | 0.5" | 0. 1875" | 2RS | 186 pwys | 72 pwys | 36000 rpm |
SR188 | 0.25" | 0.5" | 0. 125" | Agor | 186 pwys | 72 pwys | 36000 rpm |
SR1810zz | 0. 3125" | 0.5" | 0. 1562" | ZZ | 94 pwys | 45 pwys | 36000 rpm |
SR1810 2 eiliad | 0. 3125" | 0.5" | 0. 1562" | 2RS | 94 pwys | 45 pwys | 36000 rpm |
SR1810 | 0. 3125" | 0.5" | 0. 1562" | Agor | 94 pwys | 45 pwys | 36000 rpm |
R3zz | 0. 1875" | 0.5" | 0. 196" | ZZ | 249 pwys | 88 pwys | 43000 rpm |
R3 2s | 0. 1875" | 0.5" | 0. 196" | 2RS | 249 pwys | 88 pwys | 43000 rpm |
R3 | 0. 1875" | 0.5" | 0. 1562" | Agor | 249 pwys | 88 pwys | 43000 rpm |
R2Azz | 0. 125" | 0.5" | 0. 1719" | ZZ | 122 pwys | 41 pwys | 53000 rpm |
R2A 2rs | 0. 125" | 0.5" | 0. 1719" | 2RS | 122 pwys | 41 pwys | 53000 rpm |
R2A | 0. 125" | 0.5" | 0. 1719" | Agor | 122 pwys | 41 pwys | 53000 rpm |
R188zz | 0.25" | 0.5" | 0. 1875" | ZZ | 207 pwys | 80 pwys | 40000 rpm |
R188 2 eiliad | 0.25" | 0.5" | 0. 1875" | 2RS | 207 pwys | 80 pwys | 40000 rpm |
R188 | 0.25" | 0.5" | 0. 125" | Agor | 207 pwys | 80 pwys | 40000 rpm |
R1810zz | 0. 3125" | 0.5" | 0. 1562" | ZZ | 104 pwys | 50 pwys | 40000 rpm |
R1810 2 eiliad | 0. 3125" | 0.5" | 0. 1562" | 2RS | 104 pwys | 50 pwys | 40000 rpm |
R1810 | 0. 3125" | 0.5" | 0. 1562" | Agor | 104 pwys | 50 pwys | 40000 rpm |
SR4zz | 0.25" | 0. 625" | 0. 196" | ZZ | 255 pwys | 101 pwys | 34200 rpm |
SR4 2s | 0.25" | 0. 625" | 0. 196" | 2RS | 255 pwys | 101 pwys | 34200 rpm |
SR4 | 0.25" | 0. 625" | 0. 196" | Agor | 255 pwys | 101 pwys | 34200 rpm |
SR3Azz | 0. 1875" | 0. 625" | 0. 196" | ZZ | 255 pwys | 101 pwys | 34200 rpm |
SR3A 2rs | 0. 1875" | 0. 625" | 0. 196" | Agor | 300 pwys | 118 pwys | 34200 rpm |
SR3A | 0. 1875" | 0. 625" | 0. 196" | Agor | 255 pwys | 101 pwys | 34200 rpm |
R4zz | 0.25" | 0. 625" | 0. 196" | ZZ | 283 pwys | 112 pwys | 38000 rpm |
R4 2s | 0.25" | 0. 625" | 0. 196" | 2RS | 283 pwys | 112 pwys | 38000 rpm |
R4 | 0.25" | 0. 625" | 0. 196" | Agor | 283 pwys | 112 pwys | 38000 rpm |
R3Azz | 0. 1875" | 0. 625" | 0. 196" | ZZ | 283 pwys | 112 pwys | 38000 rpm |
R3A 2s | 0. 1875" | 0. 625" | 0. 196" | Agor | 333 pwys | 131 pwys | 38000 rpm |
R3A | 0. 1875" | 0. 625" | 0. 196" | Agor | 283 pwys | 112 pwys | 38000 rpm |
SR4Azz | 0.25" | 0.75" | 0. 2812" | ZZ | 401 pwys | 145 pwys | 32400 rpm |
SR4A 2rs | 0.25" | 0.75" | 0. 2812" | 2RS | 401 pwys | 145 pwys | 32400 rpm |
SR4A | 0.25" | 0.75" | 0. 2188" | Agor | 401 pwys | 145 pwys | 32400 rpm |
R4Azz | 0.25" | 0.75" | 0. 2812" | ZZ | 446 pwys | 161 pwys | 36000 rpm |
R4A 2s | 0.25" | 0.75" | 0. 2812" | 2RS | 446 pwys | 161 pwys | 36000 rpm |
R4A | 0.25" | 0.75" | 0. 2188" | Agor | 446 pwys | 161 pwys | 36000 rpm |
SR6zz | 0. 375" | 0. 875" | 0. 2812" | ZZ | 574 pwys | 230 pwys | 28800 rpm |
SR6 2rs | 0. 375" | 0. 875" | 0. 2812" | 2RS | 574 pwys | 230 pwys | 28800 rpm |
SR6 | 0. 375" | 0. 875" | 0. 2188" | Agor | 574 pwys | 230 pwys | 28800 rpm |
R6zz | 0. 375" | 0. 875" | 0. 2812" | ZZ | 638 pwys | 256 pwys | 32000 rpm |
R6 2s | 0. 375" | 0. 875" | 0. 2812" | 2RS | 638 pwys | 256 pwys | 32000 rpm |
R6 | 0. 375" | 0. 875" | 0. 2188" | Agor | 638 pwys | 256 pwys | 32000 rpm |
Er mwyn anfon y pris addas atoch cyn gynted â phosibl, rhaid inni wybod eich gofynion sylfaenol fel y nodir isod.
Rhif model / maint / deunydd Bearing ac unrhyw ofyniad arbennig arall ar bacio.
Sucs fel: 608zz / 5000 darn / deunydd dur crôm
Ysgrifennwch eich neges yma a'i hanfon atom