Good Wholesale Vendors 7206c Bearing - Thin section bearings KB SERIES – HXHV Detail:
KB SERIES | ||||||||||
KAYDON Bearing Number |
Dimensions in Inches | Capacities in Pounds | Weight in Pounds |
|||||||
Bore | Outside Dia. |
Land Dia. L1 |
Land Dia. L2 |
C’Bore Dia. L3 |
Radial | Thrust | ||||
Static② | Dyn. | Static② | Dyn. | |||||||
KB020AR0 | 2 | 2.625 | 2.231 | 2.393 | 2.464 | 1090 | 601 | 3150 | 1380 | 0.15 |
KB025AR0 | 2.5 | 3.125 | 2.731 | 2.893 | 2.964 | 1340 | 675 | 3860 | 1590 | 0.19 |
KB030AR0 | 3 | 3.625 | 3.231 | 3.393 | 3.462 | 1550 | 734 | 4470 | 1750 | 0.22 |
KB035AR0 | 3.5 | 4.125 | 3.731 | 3.893 | 3.962 | 1790 | 801 | 5180 | 1930 | 0.27 |
KB040AR0 | 4 | 4.625 | 4.231 | 4.393 | 4.46 | 2040 | 865 | 5890 | 2100 | 0.3 |
KB042AR0 | 4.25 | 4.875 | 4.481 | 4.643 | 4.71 | 2150 | 891 | 6200 | 2170 | 0.31 |
*KB045AR0 | 4.5 | 5.125 | 4.731 | 4.893 | 4.96 | 2250 | 917 | 6500 | 2240 | 0.34 |
*KB047AR0 | 4.75 | 5.375 | 4.981 | 5.143 | 5.21 | 2390 | 951 | 6910 | 2340 | 0.35 |
*KB050AR0 | 5 | 5.625 | 5.231 | 5.393 | 5.46 | 2500 | 976 | 7210 | 2410 | 0.37 |
KB055AR0 | 5.5 | 6.125 | 5.731 | 5.893 | 5.958 | 2740 | 1033 | 7920 | 2560 | 0.4 |
KB060AR0 | 6 | 6.625 | 6.231 | 6.393 | 6.458 | 2990 | 1088 | 8630 | 2710 | 0.44 |
*KB065AR0 | 6.5 | 7.125 | 6.731 | 6.893 | 6.958 | 3200 | 1132 | 9240 | 2840 | 0.47 |
*KB070AR0 | 7 | 7.625 | 7.231 | 7.393 | 7.456 | 3450 | 1184 | 9960 | 2980 | 0.5 |
*KB075AR0 | 7.5 | 8.125 | 7.731 | 7.893 | 7.955 | 3700 | 1235 | 10670 | 3120 | 0.54 |
*KB080AR0 | 8 | 8.625 | 8.231 | 8.393 | 8.453 | 3940 | 1284 | 11380 | 3260 | 0.57 |
KB090AR0 | 9 | 9.625 | 9.231 | 9.393 | 9.451 | 4400 | 1370 | 12700 | 3510 | 0.64 |
*KB100AR0 | 10 | 10.625 | 10.231 | 10.393 | 10.449 | 4890 | 1461 | 14120 | 3760 | 0.71 |
*KB110AR0 | 11 | 11.625 | 11.231 | 11.393 | 11.447 | 5350 | 1540 | 15440 | 4000 | 0.78 |
*KB120AR0 | 12 | 12.625 | 12.231 | 12.393 | 12.445 | 5840 | 1623 | 16860 | 4240 | 0.85 |
*KB140AR0 | 14 | 14.625 | 14.231 | 14.393 | 14.439 | 6760 | 1767 | 19500 | 4670 | 0.98 |
*KB160AR0 | 16 | 16.625 | 16.231 | 16.393 | 16.433 | 7710 | 1907 | 22250 | 5100 | 1.12 |
*KB180AR0 | 18 | 18.625 | 18.231 | 18.393 | 18.425 | 8660 | 2038 | 24990 | 5510 | 1.26 |
*KB200AR0 | 20 | 20.625 | 20.231 | 20.393 | 20.416 | 9610 | 2162 | 27730 | 5900 | 1.4 |
① Capacities listed are not simultaneous. For combined loading see discussion of Bearing Selection and Load Analysis. Dynamic capacities are based upon 1 million revolutions of L10 life. Published capacities do not apply to hybrid series bearings P, X, and Y - contact KAYDON product engineering for values. ② Static capacities are non-brinell limits based on rigid support from the shaft and housing. ③ “F” is the maximum shaft or housing fillet radius the bearing corners will clear. * Contact KAYDON for lead time and minimum purchase requirement. |
Product detail pictures:
Related Product Guide:
Global Silicon Nitride Ceramics Market 2019 Report Insights, CAGR Status, Business Outlook and Key players: ( 3M, CeramTec and Kyoceras) | Ceramic Si3n4 Bearing
SKF goes digital to optimize product costs & performance | Skf Self Aligning Ball Bearing
We pursue the administration tenet of "Quality is exceptional, Assistance is supreme, Reputation is first", and will sincerely create and share success with all clients for Good Wholesale Vendors 7206c Bearing - Thin section bearings KB SERIES – HXHV, The product will supply to all over the world, such as: Cairo, Mumbai, United Arab Emirates, Our production have been exported to more than 30 countries and regions as first hand source with lowest price. We sincerely welcome customers from both at home and abroad to come to negotiate business with us.
To sent you the suitable price asap, we must know your basic requirements as below.
Bearing’s model number / quantity / material and any other special requirement on packing.
Sucs as: 608zz / 5000 pieces / chrome steel material
By Belle from Armenia - 2018.08.12 12:27
The factory technical staff gave us a lot of good advice in the cooperation process, this is very good, we are very grateful.
By Colin Hazel from Korea - 2018.12.10 19:03
Write your message here and send it to us