Ci gaba
$50 akan kowane $1000
$15 kashe akan kowane $500
$5 kashe akan kowane 300
Rangwamen yana samuwa kawai don bearings da aka jera a ƙasa.
Lokacin aiki: daga 1st zuwa 30 ga Satumba
Diamita na ciki: ID
Outer Diamete0r: OD
Mai ɗaukar Lamba | Farashin EXW | Girma | MOQ (Pages) | ||
ID | OD | Nisa | |||
Farashin MR52 | $5.15 | 2 | 5 | 2.5 | guda 20 |
Farashin MR62 | $5.15 | 2 | 6 | 2.5 | guda 20 |
MR82 | $5.15 | 2 | 8 | 2 | guda 20 |
692-3 | $5.15 | 2 | 6 | 3 | guda 20 |
692 | $5.59 | 2 | 6 | 2.3 | guda 20 |
682 | $5.59 | 2.5 | 6 | 2.6 | guda 20 |
Farashin MR63 | $5.15 | 3 | 6 | 2 | guda 20 |
683 | $5.15 | 3 | 7 | 3 | guda 20 |
623/3-4 | $5.15 | 3 | 10 | 4 | guda 20 |
693 | $5.15 | 3 | 8 | 3 | guda 20 |
693-4 | $5.15 | 3 | 8 | 4 | guda 20 |
603 | $5.15 | 3 | 9 | 5 | guda 20 |
55111 | 3 | 8 | 3 | guda 20 | |
MR74 | $5.15 | 4 | 7 | 2 | guda 20 |
84 | $5.15 | 4 | 8 | 3 | guda 20 |
MR84 | $5.15 | 4 | 8 | 2 | guda 20 |
684 | $5.15 | 4 | 9 | 4 | guda 20 |
623/4-4 | $5.15 | 4 | 10 | 4 | guda 20 |
MR104 | $5.15 | 4 | 10 | 3 | guda 20 |
604 | $5.15 | 4 | 12 | 4 | guda 20 |
624 | $5.15 | 4 | 13 | 5 | guda 20 |
634 | $5.15 | 4 | 16 | 5 | guda 20 |
55110 | $5.15 | 4 | 9 | 2.5 | guda 20 |
694 | $5.15 | 4 | 11 | 4 | guda 20 |
694-T | $5.15 | 4 | 11 | 4 | guda 20 |
634-T | $5.15 | 4 | 16 | 5 | guda 20 |
MR85 | $5.15 | 5 | 8 | 2 | guda 20 |
85 | $5.15 | 5 | 8 | 3 | guda 20 |
85-2.5 | $5.15 | 5 | 8 | 2.5 | guda 20 |
95 | $5.15 | 5 | 9 | 3 | guda 20 |
105 | $5.15 | 5 | 10 | 4 | guda 20 |
115 | $5.15 | 5 | 11 | 4 | guda 20 |
685 | $5.15 | 5 | 11 | 3 | guda 20 |
685-5 | $5.15 | 5 | 11 | 5 | guda 20 |
695 | $5.15 | 5 | 13 | 4 | guda 20 |
605 | $5.15 | 5 | 14 | 5 | guda 20 |
625 | $5.15 | 5 | 16 | 5 | guda 20 |
635 | $5.15 | 5 | 19 | 6 | guda 20 |
55104/625 | $5.15 | 5 | 16 | 5 | guda 20 |
695-5 | $5.15 | 5 | 13 | 5 | guda 20 |
695-F | $5.15 | 5 | 13 | 4 | guda 20 |
F619/5-6 | $5.15 | 5 | 10 | 6 | guda 20 |
F619/5-3 | $5.88 | 5 | 10 | 3 | guda 20 |
F619/5-4 | $5.88 | 5 | 10 | 4 | guda 20 |
Saukewa: MR106 | $5.15 | 6 | 10 | 2.5 | guda 20 |
Saukewa: MR126 | $5.15 | 6 | 12 | 3 | guda 20 |
126 | $5.15 | 6 | 12 | 4 | guda 20 |
686 | $5.15 | 6 | 13 | 5 | guda 20 |
696 | $5.15 | 6 | 15 | 5 | guda 20 |
16/6 | $5.15 | 6 | 16 | 6 | guda 20 |
606 | $5.15 | 6 | 17 | 6 | guda 20 |
626 | $5.15 | 6 | 19 | 6 | guda 20 |
636 | $5.15 | 6 | 22 | 7 | guda 20 |
106 | $5.15 | 6 | 10 | 3 | guda 20 |
55107 | $5.15 | 6 | 13 | 3.5 | guda 20 |
MR117 | $5.15 | 7 | 11 | 2.5 | guda 20 |
13/7 | $5.15 | 7 | 13 | 4 | guda 20 |
687 | $5.15 | 7 | 14 | 5 | guda 20 |
697 | $5.15 | 7 | 17 | 5 | guda 20 |
19/7 | $5.15 | 7 | 19 | 5 | guda 20 |
607 | $5.15 | 7 | 19 | 6 | guda 20 |
627 | $5.15 | 7 | 22 | 7 | guda 20 |
637 | $5.15 | 7 | 26 | 9 | guda 20 |
55103 | $5.88 | 7 | 18 | 5 | guda 20 |
55106 | $5.88 | 7 | 14 | 3.5 | guda 20 |
608 | $3.68 | 8 | 22 | 7 | guda 20 |
128 | $5.15 | 8 | 12 | 3.5 | guda 20 |
148 | $5.15 | 8 | 14 | 4 | guda 20 |
688 | $5.15 | 8 | 16 | 5 | guda 20 |
688-6 | $5.15 | 8 | 16 | 6 | guda 20 |
698 | $5.15 | 8 | 19 | 6 | guda 20 |
628 | $5.15 | 8 | 24 | 8 | guda 20 |
55118 | $5.15 | 8 | 26 | 6 | guda 20 |
638 | $5.15 | 8 | 28 | 9 | guda 20 |
688-T | $5.15 | 8 | 16 | 5 | guda 20 |
688F-4 | $5.15 | 8 | 16 | 4 | guda 20 |
MR128 | $5.15 | 8 | 12 | 2.5 | guda 20 |
689 | $5.15 | 9 | 17 | 5 | guda 20 |
699 | $5.15 | 9 | 20 | 6 | guda 20 |
609 | $5.15 | 9 | 24 | 7 | guda 20 |
629 | $5.15 | 9 | 26 | 8 | guda 20 |
55105 | $5.15 | 9 | 17 | 4 | guda 20 |
679 | $5.15 | 9 | 14 | 3 | guda 20 |
689F-4 | $5.15 | 9 | 17 | 4 | guda 20 |
639 | $5.15 | 9 | 30 | 10 | guda 20 |
6700 | $5.15 | 10 | 15 | 3 | guda 20 |
M6700 | $5.15 | 10 | 15 | 4 | guda 20 |
63800 | $5.15 | 10 | 19 | 7 | guda 20 |
6800 | $5.15 | 10 | 19 | 5 | guda 20 |
6900 | $5.15 | 10 | 22 | 6 | guda 20 |
6000 | $5.59 | 10 | 26 | 8 | guda 20 |
16100 | $5.59 | 10 | 28 | 8 | guda 20 |
6200 | $5.59 | 10 | 30 | 9 | guda 20 |
6300 | $5.59 | 10 | 35 | 11 | guda 20 |
1016 | $5.59 | 10 | 16 | 4 | guda 20 |
6701 | $5.15 | 12 | 18 | 4 | guda 20 |
6801 | $5.15 | 12 | 21 | 5 | guda 20 |
6901 | $5.15 | 12 | 24 | 6 | guda 20 |
16001 | $5.88 | 12 | 28 | 7 | guda 20 |
6001 | $5.88 | 12 | 28 | 8 | guda 20 |
30/12 | $5.88 | 12 | 30 | 8 | guda 20 |
6201 | $5.88 | 12 | 32 | 10 | guda 20 |
6301 | $5.88 | 12 | 37 | 12 | guda 20 |
12.7/26 | 12.7 | 26 | 8 | guda 20 | |
6702 | $5.15 | 15 | 21 | 4 | guda 20 |
6802 | $5.15 | 15 | 24 | 5 | guda 20 |
6902 | $5.15 | 15 | 28 | 7 | guda 20 |
26/15 | $5.88 | 15 | 26 | 7 | guda 20 |
26/15-8 | $5.88 | 15 | 26 | 8 | guda 20 |
16002 | $5.88 | 15 | 32 | 8 | guda 20 |
6002 | $5.88 | 15 | 32 | 9 | guda 20 |
6202 | $5.88 | 15 | 35 | 11 | guda 20 |
6302 | $5.88 | 15 | 42 | 13 | guda 20 |
6703 | $5.59 | 17 | 23 | 4 | guda 20 |
6803 | $5.88 | 17 | 26 | 5 | guda 20 |
28/17 | $5.88 | 17 | 28 | 7 | guda 20 |
6903 | $5.88 | 17 | 30 | 7 | guda 20 |
16003 | $5.88 | 17 | 35 | 8 | guda 20 |
6003 | $5.88 | 17 | 35 | 10 | guda 20 |
6203 | $5.88 | 17 | 40 | 12 | guda 20 |
Don aiko muku da dacewa farashin asap, dole ne mu san ainihin buƙatun ku kamar ƙasa.
Lambar samfurin Bearing / yawa / kayan aiki da duk wani buƙatu na musamman akan shiryawa.
Sucs kamar: 608zz / 5000 guda / chrome karfe kayan
Ku rubuta sakonku anan ku aiko mana