30305 HXHV Lālani hoʻokahi i hoʻopaʻa ʻia i ka huila
Anana | |||
d | 25 | mm | |
D | 62 | mm | |
T | 18.25 | mm | |
d1 | ≈ | 41.5 | mm |
B | 17 | mm | |
C | 15 | mm | |
r1,2 | min. | 1.5 | mm |
r3,4 | min. | 1.5 | mm |
a | 12.779 | m | |
Nā Ana Hoʻohui | |||
da | max. | 35 | mm |
db | min. | 33 | mm |
Da | min. | 54 | mm |
Da | max. | 55 | mm |
Db | min. | 57 | mm |
Ca | min. | 2 | mm |
Cb | min. | 3 | mm |
ra | max. | 1.5 | mm |
rb | max. | 1.5 | mm |
ʻIke helu helu | |||
Ka helu hoʻouka dynamic kumu | C | 55.3 | kN |
Ka helu hoʻouka paʻa kumu | C0 | 43 | kN |
palena hoʻokau luhi | Pu | 4.75 | kN |
Ka māmā kuhikuhi | 9500 | r/min | |
Kaohi ana i ka mama | 12000 | r/min | |
Helu helu | e | 0.3 | |
Helu helu | Y | 2 | |
Helu helu | Y0 | 1.1 | |
Kaumaha nui | 0.26 | kg |
No ka hoʻouna ʻana iā ʻoe i ke kumukūʻai kūpono asap, pono mākou e ʻike i kāu mau koi kumu e like me lalo.
ʻO ka helu kumu hoʻohālike / nui / mea a me nā koi kūikawā ʻē aʻe no ka hoʻopili ʻana.
E like me: 608zz / 5000 ʻāpana / mea kila chrome
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou