Qauv nab npawb | MGN 12 C | |
Dimensions ntawm Assembly (mm) | H | 13 |
H1 | 3 | |
N | 7.5 | |
W | 27 | |
Dimensions ntawm Block (mm) | B | 20 |
B1 | 3.5 | |
C | 15 | |
L1 | 21.7 ib | |
L | 34.7 ib | |
G | - | |
Gn | ||
Mxl | m3x 5 | |
H2 | 2.5 | |
Qhov ntev ntawm Rail (mm) | WR | 12 |
HR | 8 | |
D | 6 | |
h | 4.5 | |
d | 3.5 | |
P | 25 | |
E | 10 | |
Mounting Bolt rau Rail | (mm) | m3x 8 |
Basic Dynamic Load Rating | C (kN) | 2.84 ib |
Basic Static Load Rating | C0 (kN) | 3.92 ib |
Static Rated Moment | MR Nm | 25.48 Nws |
MP Nm | 13.72 Nws | |
MY Nm | 13.72 Nws | |
Qhov hnyav ntawm Thaiv | kg | 0.034 ib |
Qhov hnyav ntawm Rail | kg/m | 0.65 ib |
Txhawm rau xa koj tus nqi tsim nyog asap, peb yuav tsum paub koj cov cai hauv qab no.
Bearing tus qauv naj npawb / ntau / cov khoom thiab lwm yam tshwj xeeb yuav tsum tau ntawm kev ntim khoom.
Sucs li: 608zz / 5000 daim / chrome steel khoom
Sau koj cov lus ntawm no thiab xa tuaj rau peb