Kev txhawb nqa
$ 50 tawm rau txhua $ 1000
$ 15 tawm rau txhua $ 500
$ 5 tawm rau txhua 300
Qhov luv nqi tsuas yog muaj rau cov bearings teev hauv qab no.
Sijhawm siv tau: txij hnub tim 1 mus rau 30 lub Cuaj Hli
Inner Diameter: ID
Sab nraud Diameter: OD
Bearing NumBer | EXW Nqe | Dimension | MOQ (Pib) | ||
ID | OD | Dav | |||
MR 52 | $5.15 | 2 | 5 | 2.5 | 20 daim |
MR 62 | $5.15 | 2 | 6 | 2.5 | 20 daim |
MR 82 | $5.15 | 2 | 8 | 2 | 20 daim |
692-3 : kuv | $5.15 | 2 | 6 | 3 | 20 daim |
692 ib | $5.59 | 2 | 6 | 2.3 | 20 daim |
682 ib | $5.59 | 2.5 | 6 | 2.6 | 20 daim |
MR 63 | $5.15 | 3 | 6 | 2 | 20 daim |
683 ua | $5.15 | 3 | 7 | 3 | 20 daim |
623/3-4 | $5.15 | 3 | 10 | 4 | 20 daim |
ib 693 | $5.15 | 3 | 8 | 3 | 20 daim |
693-4 : kuv | $5.15 | 3 | 8 | 4 | 20 daim |
603 | $5.15 | 3 | 9 | 5 | 20 daim |
5 5111 | 3 | 8 | 3 | 20 daim | |
wb MR74 | $5.15 | 4 | 7 | 2 | 20 daim |
84 | $5.15 | 4 | 8 | 3 | 20 daim |
wb MR84 | $5.15 | 4 | 8 | 2 | 20 daim |
684 ib | $5.15 | 4 | 9 | 4 | 20 daim |
623/4-4 | $5.15 | 4 | 10 | 4 | 20 daim |
TSI MR104 | $5.15 | 4 | 10 | 3 | 20 daim |
604 ib | $5.15 | 4 | 12 | 4 | 20 daim |
624 ib | $5.15 | 4 | 13 | 5 | 20 daim |
634 ib | $5.15 | 4 | 16 | 5 | 20 daim |
5 5110 | $5.15 | 4 | 9 | 2.5 | 20 daim |
694 ib | $5.15 | 4 | 11 | 4 | 20 daim |
694 - T | $5.15 | 4 | 11 | 4 | 20 daim |
634 - T | $5.15 | 4 | 16 | 5 | 20 daim |
MR85 ua | $5.15 | 5 | 8 | 2 | 20 daim |
85 | $5.15 | 5 | 8 | 3 | 20 daim |
85-2.5 Nws | $5.15 | 5 | 8 | 2.5 | 20 daim |
95 | $5.15 | 5 | 9 | 3 | 20 daim |
105 | $5.15 | 5 | 10 | 4 | 20 daim |
115 | $5.15 | 5 | 11 | 4 | 20 daim |
685 ib | $5.15 | 5 | 11 | 3 | 20 daim |
685-5 : kuv | $5.15 | 5 | 11 | 5 | 20 daim |
695 ib | $5.15 | 5 | 13 | 4 | 20 daim |
605 | $5.15 | 5 | 14 | 5 | 20 daim |
625 | $5.15 | 5 | 16 | 5 | 20 daim |
635 ib | $5.15 | 5 | 19 | 6 | 20 daim |
55104/625 | $5.15 | 5 | 16 | 5 | 20 daim |
695-5 : kuv | $5.15 | 5 | 13 | 5 | 20 daim |
695-F | $5.15 | 5 | 13 | 4 | 20 daim |
F619/5-6 | $5.15 | 5 | 10 | 6 | 20 daim |
F619/5-3 | $5.88 | 5 | 10 | 3 | 20 daim |
F619/5-4 | $5.88 | 5 | 10 | 4 | 20 daim |
MR 106 | $5.15 | 6 | 10 | 2.5 | 20 daim |
MR 126 | $5.15 | 6 | 12 | 3 | 20 daim |
126 | $5.15 | 6 | 12 | 4 | 20 daim |
686 ib | $5.15 | 6 | 13 | 5 | 20 daim |
696 ib | $5.15 | 6 | 15 | 5 | 20 daim |
16/6 | $5.15 | 6 | 16 | 6 | 20 daim |
606 | $5.15 | 6 | 17 | 6 | 20 daim |
626 | $5.15 | 6 | 19 | 6 | 20 daim |
636 ib | $5.15 | 6 | 22 | 7 | 20 daim |
106 | $5.15 | 6 | 10 | 3 | 20 daim |
55107 ib | $5.15 | 6 | 13 | 3.5 | 20 daim |
SIB MR117 | $5.15 | 7 | 11 | 2.5 | 20 daim |
13/7 ib | $5.15 | 7 | 13 | 4 | 20 daim |
687 ib | $5.15 | 7 | 14 | 5 | 20 daim |
697 ib | $5.15 | 7 | 17 | 5 | 20 daim |
19/7 ib | $5.15 | 7 | 19 | 5 | 20 daim |
607 ib | $5.15 | 7 | 19 | 6 | 20 daim |
627 ib | $5.15 | 7 | 22 | 7 | 20 daim |
637 ib | $5.15 | 7 | 26 | 9 | 20 daim |
5 5103 | $5.88 | 7 | 18 | 5 | 20 daim |
55106 ib | $5.88 | 7 | 14 | 3.5 | 20 daim |
608 | $3.68 | 8 | 22 | 7 | 20 daim |
128 | $5.15 | 8 | 12 | 3.5 | 20 daim |
148 | $5.15 | 8 | 14 | 4 | 20 daim |
688 ib | $5.15 | 8 | 16 | 5 | 20 daim |
688-6 : kuv | $5.15 | 8 | 16 | 6 | 20 daim |
698 ib | $5.15 | 8 | 19 | 6 | 20 daim |
628 ib | $5.15 | 8 | 24 | 8 | 20 daim |
55118 ib | $5.15 | 8 | 26 | 6 | 20 daim |
638 ib | $5.15 | 8 | 28 | 9 | 20 daim |
688 - T | $5.15 | 8 | 16 | 5 | 20 daim |
688 ,xf 4 | $5.15 | 8 | 16 | 4 | 20 daim |
MR 128 | $5.15 | 8 | 12 | 2.5 | 20 daim |
689 ib | $5.15 | 9 | 17 | 5 | 20 daim |
699 ib | $5.15 | 9 | 20 | 6 | 20 daim |
609 ib | $5.15 | 9 | 24 | 7 | 20 daim |
629 ib | $5.15 | 9 | 26 | 8 | 20 daim |
5 5105 | $5.15 | 9 | 17 | 4 | 20 daim |
679 ib | $5.15 | 9 | 14 | 3 | 20 daim |
689 ,xf 4 | $5.15 | 9 | 17 | 4 | 20 daim |
639 ib | $5.15 | 9 | 30 | 10 | 20 daim |
6700 ib | $5.15 | 10 | 15 | 3 | 20 daim |
m6700 ua | $5.15 | 10 | 15 | 4 | 20 daim |
ib 63800 | $5.15 | 10 | 19 | 7 | 20 daim |
6800 ib | $5.15 | 10 | 19 | 5 | 20 daim |
6900 ib | $5.15 | 10 | 22 | 6 | 20 daim |
6000 | $5.59 | 10 | 26 | 8 | 20 daim |
16100 Nws | $5.59 | 10 | 28 | 8 | 20 daim |
6200 ib | $5.59 | 10 | 30 | 9 | 20 daim |
6300 ib | $5.59 | 10 | 35 | 11 | 20 daim |
1016 | $5.59 | 10 | 16 | 4 | 20 daim |
ib 6701 | $5.15 | 12 | 18 | 4 | 20 daim |
ib 6801 | $5.15 | 12 | 21 | 5 | 20 daim |
ib 6901 | $5.15 | 12 | 24 | 6 | 20 daim |
16001 ib | $5.88 | 12 | 28 | 7 | 20 daim |
6 001 | $5.88 | 12 | 28 | 8 | 20 daim |
30/12 ib | $5.88 | 12 | 30 | 8 | 20 daim |
ib 6201 | $5.88 | 12 | 32 | 10 | 20 daim |
ib 6301 | $5.88 | 12 | 37 | 12 | 20 daim |
12.7/26 Nws | 12.7 ib | 26 | 8 | 20 daim | |
6702 ib | $5.15 | 15 | 21 | 4 | 20 daim |
ib 6802 | $5.15 | 15 | 24 | 5 | 20 daim |
ib 6902 | $5.15 | 15 | 28 | 7 | 20 daim |
26/15 ib | $5.88 | 15 | 26 | 7 | 20 daim |
26/15-8 | $5.88 | 15 | 26 | 8 | 20 daim |
16002 ib | $5.88 | 15 | 32 | 8 | 20 daim |
6 002 | $5.88 | 15 | 32 | 9 | 20 daim |
ib 6202 | $5.88 | 15 | 35 | 11 | 20 daim |
ib 6302 | $5.88 | 15 | 42 | 13 | 20 daim |
ib 6703 | $5.59 | 17 | 23 | 4 | 20 daim |
ib 6803 | $5.88 | 17 | 26 | 5 | 20 daim |
28/17 | $5.88 | 17 | 28 | 7 | 20 daim |
ib 6903 | $5.88 | 17 | 30 | 7 | 20 daim |
ib 16003 | $5.88 | 17 | 35 | 8 | 20 daim |
6 003 | $5.88 | 17 | 35 | 10 | 20 daim |
ib 6203 | $5.88 | 17 | 40 | 12 | 20 daim |
Txhawm rau xa koj tus nqi tsim nyog asap, peb yuav tsum paub koj cov cai hauv qab no.
Bearing tus qauv naj npawb / ntau / cov khoom thiab lwm yam tshwj xeeb yuav tsum tau ntawm packing.
Sucs li: 608zz / 5000 daim / chrome steel khoom
Sau koj cov lus ntawm no thiab xa tuaj rau peb