KC...AR0 usoro HXHV kadon reali slim bearings
Anyị na-enye CE CERTIFICATE na OEM SERVCIE gụnyere ihe eji ebu omenala, nha, akara na mbukota, wdg.
Ọ bụrụ na ị chọrọ mbụ ika bearing dị ka SKF NSK FAG INA KOYO TNT CPC IKO TBI, wdg Anyị ga-enye asọmpi price.
Nabata ịkpọtụrụ anyị maka ọnụ ahịa n'ogbe.
Nọmba nlereanya | Bore Dia. | N'èzí Dia. | Obosara | Ibu |
KC040AR0 | 4" | 4.75" | 0.375" | 0,44 lb |
KC042AR0 | 4.25" | 5" | 0.375" | 0,46 lb |
KC045AR0 | 4.5" | 5.25" | 0.375" | 0,49 lb |
KC047AR0 | 4.75" | 5.5" | 0.375" | 0,51 n'arọ |
KC050AR0 | 5" | 5.75" | 0.375" | 0,54 lb |
KC055AR0 | 5.5" | 6.25" | 0.375" | 0,58 lb |
KC060AR0 | 6" | 6.75" | 0.375" | 0,64 lb |
KC065AR0 | 6.5" | 7.25" | 0.375" | 0,68 lb |
KC070AR0 | 7" | 7.75" | 0.375" | 0,74 lb |
KC075AR0 | 7.5" | 8.25" | 0.375" | 0,78 n'arọ |
KC080AR0 | 8" | 8.75" | 0.375" | 0,84 lb |
KC090AR0 | 9" | 9.75" | 0.375" | 0,98 lb |
KC100AR0 | 10" | 10.75" | 0.375" | 1.04 lb |
KC110AR0 | 11" | 11.75" | 0.375" | 1.14 n'arọ |
KC120AR0 | 12" | 12.75" | 0.375" | 1.23 n'arọ |
KC140AR0 | 14" | 14.75" | 0.375" | 1.43 n'arọ |
KC160AR0 | 16" | 16.75" | 0.375" | 1.63 n'arọ |
KC180AR0 | 18" | 18.75" | 0.375" | 1.83 n'arọ |
KC200AR0 | 20" | 20.75" | 0.375" | 2.03 n'arọ |
KC250AR0 | 25" | 25.75" | 0.375" | 2.52 n'arọ |
KC300AR0 | 30" | 30.75" | 0.375" | 3.02 n'arọ |
Iji ziga gị ọnụahịa kwesịrị ekwesị asap, anyị ga-amarịrị ihe achọrọ gị dị ka n'okpuru.
Nọmba nlereanya nke bearing / ọnụọgụ / ihe yana ihe ọ bụla pụrụ iche achọrọ na mbukota.
Ihe dị ka: 608zz / 5000 iberibe / chrome steel ihe
Dee ozi gị ebe a ziga anyị ya