lafiny | |
d | 200 mm |
D | 280 mm |
T | 51 mm |
d1(≈) | 240,2 mm |
B | 51 mm |
C | 39 mm |
r1,2 (min.) | 3 mm |
r3,4 (min.) | 2,5 mm |
a | 53,22 mm |
Dimensions abutment | |
da (max.) | 217 mm |
db (min.) | 215.5 mm |
Da (min.) | 257 mm |
Da (max.) | 266,5 mm |
Db (min.) | 271 mm |
Ca (min.) | 9 mm |
Cb (min.) | 12 mm |
ra (max.) | 3 mm |
rb (max.) | 2,5 mm |
Data kajy | |
Naoty enta-mavesatra mavitrika fototra (C) | 588 |
Fanombanana entana static fototra (C0) | 950 |
Fatigue entana fetra (Pu) | 88 |
Hafainganam-panondroana | 1700 |
Mametra ny hafainganam-pandeha | 2000 |
Antony kajy (e) | 0.4 |
Antony kajy (Y) | 1.5 |
Antony kajy (Y0) | 0.8 |
Fitondrana faobe | 9,49 kg |
Mba handefasana anao ny vidiny mety, dia tsy maintsy fantatsika ny fepetra fototra toy ny etsy ambany.
Ny laharan'ny modely / habe / fitaovana sy ny fepetra manokana hafa momba ny fonosana.
Sucs toy ny: 608zz / 5000 pieces / chrome vy fitaovana
Soraty eto ny hafatrao ary alefaso aminay