KA...CP0 Rangatū HXHV Te angiangi te wahanga poroporo
Ka tukuna e matou he TIKATI CE me te OEM SERVCIE me nga taonga o te kawe, te rahi, te tohu me te whakakii, me era atu.
Nau mai ki te whakapiri mai ki a maatau mo te utu rarawe.
Tauira Tauira | Whanau Dia. | Kei waho o Dia. | Whānui | Taumaha |
KA020CP0 | 2" | 2.5" | 0.25" | 0.1 lb |
KA025CP0 | 2.5" | 3" | 0.25" | 0.13 lb |
KA030CP0 | 3" | 3.5" | 0.25" | 0.15 lb |
KA035CP0 | 3.5" | 4" | 0.25" | 0.18 lb |
KA040CP0 | 4" | 4.5" | 0.25" | 0.19 lb |
KA042CP0 | 4.25" | 4.75" | 0.25" | 0.2 lb |
KA045CP0 | 4.5" | 5" | 0.25" | 0.22 lb |
KA047CP0 | 4.75" | 5.25" | 0.25" | 0.23 lb |
KA050CP0 | 5" | 5.5" | 0.25" | 0.24 lb |
KA055CP0 | 5.5" | 6" | 0.25" | 0.25 lb |
KA060CP0 | 6" | 6.5" | 0.25" | 0.28 lb |
KA065CP0 | 6.5" | 7" | 0.25" | 0.3 lb |
KA070CP0 | 7" | 7.5" | 0.25" | 0.31 lb |
KA075CP0 | 7.5" | 8" | 0.25" | 0.34 lb |
KA080CP0 | 8" | 8.5" | 0.25" | 0.38 lb |
KA090CP0 | 9" | 9.5" | 0.25" | 0.44 lb |
KA100CP0 | 10" | 10.5" | 0.25" | 0.5 lb |
KA110CP0 | 11" | 11.5" | 0.25" | 0.52 lb |
KA120CP0 | 12" | 12.5" | 0.25" | 0.56 lb |
Ki te tuku atu ki a koe te utu e tika ana, me mohio matou ki o whakaritenga taketake penei i raro nei.
Te nama tauira / rahinga / rawa a Bearing me etahi atu whakaritenga motuhake mo te tarapi.
Ka rite ki: 608zz / 5000 mongamonga / rauemi maitai chrome
Tuhia to korero ki konei ka tukuna mai ki a matou