Ka tukuna e matou he TIKATI CE me te OEM SERVCIE me nga taonga o te kawe, te rahi, te tohu me te whakakii, me era atu.
Mena ka hiahia koe ki te kawe tohu taketake penei i te SKF NSK FAG INA KOYO TNT CPC IKO TBI, me etahi atu. Ka whakaekea e matou he utu whakataetae.
Nau mai ki te whakapiri mai ki a maatau mo te utu rarawe.
Tauira Tauira | Whanau Dia. | Kei waho o Dia. | Whānui | Taumaha |
KA020AR0 | 2" | 2.5" | 0.25" | 0.1 lb |
KA025AR0 | 2.5" | 3" | 0.25" | 0.12 lb |
KA030AR0 | 3" | 3.5" | 0.25" | 0.14 lb |
KA035AR0 | 3.5" | 4" | 0.25" | 0.17 lb |
KA040AR0 | 4" | 4.5" | 0.25" | 0.19 lb |
KA042AR0 | 4.25" | 4.75" | 0.25" | 0.2 lb |
KA045AR0 | 4.5" | 5" | 0.25" | 0.21 lb |
KA047AR0 | 4.75" | 5.25" | 0.25" | 0.22 lb |
KA050AR0 | 5" | 5.5" | 0.25" | 0.23 lb |
KA055AR0 | 5.5" | 6" | 0.25" | 0.25 lb |
KA060AR0 | 6" | 6.5" | 0.25" | 0.28 lb |
KA065AR0 | 6.5" | 7" | 0.25" | 0.3 lb |
KA070AR0 | 7" | 7.5" | 0.25" | 0.32 lb |
KA075AR0 | 7.5" | 8" | 0.25" | 0.34 lb |
KA080AR0 | 8" | 8.5" | 0.25" | 0.36 lb |
KA090AR0 | 9" | 9.5" | 0.25" | 0.41 lb |
KA100AR0 | 10" | 10.5" | 0.25" | 0.45 lb |
KA110AR0 | 11" | 11.5" | 0.25" | 0.5 lb |
KA120AR0 | 12" | 12.5" | 0.25" | 0.54 lb |
Ki te tuku atu ki a koe te utu e tika ana, me mohio matou ki o whakaritenga taketake penei i raro nei.
Te nama tauira / rahinga / rawa a Bearing me etahi atu whakaritenga motuhake mo te tarapi.
Ka rite ki: 608zz / 5000 mongamonga / rauemi maitai chrome
Tuhia to korero ki konei ka tukuna mai ki a matou