KD...AR0 mndandanda wa HXHV nsk reali slim metric chigawo choonda kwambiri
Timapereka CE CERTIFICATE ndi OEM SERVCIE kuphatikiza zinthu zonyamula mwambo, kukula, chizindikiro ndi kulongedza katundu, etc.
Ngati mukufuna chizindikiro choyambirira monga SKF NSK FAG INA KOYO TNT CPC IKO TBI, ndi zina zotero. Tidzapereka mtengo wopikisana.
Takulandilani kuti mutiuze pamtengo wamba.
Nambala ya Model | Bore Dia. | Kunja Dia. | M'lifupi | Kulemera |
KD040AR0 | 4" | 5" | 0.5" | 0.8lb ku |
KD042AR0 | 4.25" | 5.25" | 0.5" | ku 0.84lb |
KD045AR0 | 4.5" | 5.5" | 0.5" | ku 0.88lb |
KD047AR0 | 4.75" | 5.75" | 0.5" | ku 0.93lb |
KD050AR0 | 5" | 6" | 0.5" | ku 0.98lb |
KD055AR0 | 5.5" | 6.5" | 0.5" | 1.06 ku |
KD060AR0 | 6" | 7" | 0.5" | 1.15 lb |
KD065AR0 | 6.5" | 7.5" | 0.5" | 1.24 lb |
KD070AR0 | 7" | 8" | 0.5" | 1.33 lb |
KD075AR0 | 7.5" | 8.5" | 0.5" | 1.42 ku |
KD080AR0 | 8" | 9" | 0.5" | 1.52 lb |
KD090AR0 | 9" | 10" | 0.5" | 1.69 ku |
KD100AR0 | 10" | 11" | 0.5" | 1,87lb |
KD110AR0 | 11" | 12" | 0.5" | 2.05 lb |
KD120AR0 | 12" | 13" | 0.5" | 2.23 lb |
KD140AR0 | 14" | 15" | 0.5" | 2.57 ku |
KD160AR0 | 16" | 17" | 0.5" | 2.93 ku |
KD180AR0 | 18" | 19" | 0.5" | 3.29 ku |
KD200AR0 | 20" | 21" | 0.5" | 3.65 lb |
KD210AR0 | 21" | 22" | 0.5" | 3.83 ku |
KD250AR0 | 25" | 26" | 0.5" | 4.54 ku |
KD300AR0 | 30" | 31" | 0.5" | 5.44 ku |
Kuti tikutumizireni mtengo woyenera mwachangu, tiyenera kudziwa zofunikira zanu monga zili pansipa.
Nambala yachitsanzo ya Bearing / kuchuluka / zinthu ndi zina zilizonse zapadera pakulongedza.
Sucs monga: 608zz / 5000 zidutswa / chrome zitsulo zakuthupi
Lembani uthenga wanu apa ndikutumiza kwa ife