Ubushinwa Igiciro gihenze Ka045 - KAYDON YITWARA KA045AR0 - HXHV Bearings Ibisobanuro:
KA SERIES | ||||||||||
KAYDON Kubyara Umubare | Ibipimo muri Inch | Ubushobozi muri Pound | Ibiro in Ibiro | |||||||
Bore | Hanze Dia. | Ubutaka Dia. L.1 | Ubutaka Dia. L.2 | C'Bore Dia. L.3 | Imirasire | Tera | ||||
Igihagararo② | Dyn. | Igihagararo② | Dyn. | |||||||
KA020AR0 | 2 | 2.5 | 2.186 | 2.314 | 2.369 | 790 | 405 | 2280 | 960 | 0.1 |
KA025AR0 | 2.5 | 3 | 2.686 | 2.814 | 2.869 | 960 | 459 | 2780 | 1100 | 0.12 |
KA030AR0 | 3 | 3.5 | 3.186 | 3.314 | 3.367 | 1140 | 507 | 3290 | 1230 | 0.14 |
KA035AR0 | 3.5 | 4 | 3.686 | 3.814 | 3.867 | 1310 | 552 | 3790 | 1350 | 0.17 |
KA040AR0 | 4 | 4.5 | 4.186 | 4.314 | 4.367 | 1490 | 595 | 4300 | 1470 | 0.19 |
KA042AR0 | 4.25 | 4.75 | 4.436 | 4.564 | 4.615 | 1580 | 616 | 4550 | 1530 | 0.2 |
KA045AR0 | 4.5 | 5 | 4.686 | 4.814 | 4.865 | 1660 | 637 | 4810 | 1580 | 0.21 |
KA047AR0 | 4.75 | 5.25 | 4.936 | 5.064 | 5.115 | 1750 | 657 | 5060 | 1640 | 0.22 |
KA050AR0 | 5 | 5.5 | 5.186 | 5.314 | 5.365 | 1840 | 676 | 5310 | 1690 | 0.23 |
KA055AR0 | 5.5 | 6 | 5.686 | 5.814 | 5.863 | 2020 | 715 | 5820 | 1800 | 0.25 |
KA060AR0 | 6 | 6.5 | 6.186 | 6.314 | 6.363 | 2190 | 752 | 6320 | 1900 | 0.28 |
KA065AR0 | 6.5 | 7 | 6.686 | 6.814 | 6.861 | 2370 | 788 | 6830 | 2000 | 0.3 |
KA070AR0 | 7 | 7.5 | 7.186 | 7.314 | 7.361 | 2540 | 823 | 7340 | 2100 | 0.32 |
KA075AR0 | 7.5 | 8 | 7.686 | 7.814 | 7.861 | 2720 | 857 | 7840 | 2190 | 0.34 |
* KA080AR0 | 8 | 8.5 | 8.186 | 8.314 | 8.359 | 2890 | 890 | 8350 | 2280 | 0.36 |
* KA090AR0 | 9 | 9.5 | 9.186 | 9.314 | 9.357 | 3240 | 954 | 9360 | 2470 | 0.41 |
KA100AR0 | 10 | 10.5 | 10.186 | 10.314 | 10.355 | 3590 | 1014 | 10370 | 2640 | 0.45 |
* KA110AR0 | 11 | 11.5 | 11.186 | 11.314 | 11.353 | 3940 | 1072 | 11380 | 2810 | 0.5 |
* KA120AR0 | 12 | 12.5 | 12.186 | 12.314 | 12.349 | 4290 | 1128 | 12390 | 2970 | 0.54 |
Ities Ubushobozi bwashyizwe ku rutonde ntabwo icyarimwe. Kubijyanye no gupakira hamwe reba ikiganiro cyo gutoranya no gusesengura imizigo. Ubushobozi butangaje bushingiye kuri miliyoni impinduramatwara y'ubuzima L10. Ubushobozi bwatangajwe ntabwo bukoreshwa muburyo bwimvange ya P, X, na Y - hamagara KAYDON ibicuruzwa byububiko. Cap Ubushobozi buhamye ni imipaka itari brinell ishingiye ku nkunga itajegajega iva mu mwobo no mu nzu. . * Menyesha KAYDON igihe cyo kuyobora nibisabwa byibuze kugura. |
Ibicuruzwa birambuye:
Ibicuruzwa bifitanye isano:
Isi yose ya Silicon Nitride Ceramics Ingano yisoko, Inganda, Imigendekere & Iteganya kugeza 2023 | 6204 Kwambara Skf
SKF ijya muburyo bwa digitifike kugirango igabanye ibiciro & imikorere | Skf Kwiyunga Guhuza Umupira
Turashaka kubona isura nziza muburyo bwo kurema no gutanga inkunga nziza kubaguzi bo mu gihugu ndetse no mumahanga babikuye ku mutima kubushinwa Igiciro gihenze Ka045 - KAYDON YITWA KA045AR0 - HXHV Bearings, Ibicuruzwa bizatanga ku isi yose, nka: Gana, Honduras, Azaribayijan, Ni abanyamideli bakomeye kandi bateza imbere isi yose. Ntuzigere ubura ibikorwa byingenzi mugihe cyihuse, ni ngombwa kuri wewe ubuziranenge bwiza. Kuyoborwa nihame rya Prudence, Gukora neza, Ubumwe no guhanga udushya. isosiyete. ake imbaraga zidasanzwe zo kwagura ubucuruzi mpuzamahanga, kuzamura ishyirahamwe. rofit no kuzamura igipimo cyo kohereza hanze. Twizeye ko tugiye kugira ibyiringiro byiza no gukwirakwizwa kwisi yose mumyaka iri imbere.
Kugirango wohereze igiciro gikwiye asap, tugomba kumenya ibisabwa byibanze nkibi bikurikira.
Kwerekana icyitegererezo cyumubare / ingano / ibikoresho nibindi bisabwa bidasanzwe mugupakira.
Intsinzi nka: 608zz / 5000 ibice / ibikoresho bya chrome
Umuyobozi wa konti yatanze ibisobanuro birambuye kubyerekeye ibicuruzwa, kugirango dusobanukirwe neza ibicuruzwa, amaherezo twahisemo gufatanya. Na Rigoberto Boler ukomoka muri Makedoniya - 2017.07.28 15:46
Andika ubutumwa bwawe hano hanyuma utwohereze