Amazu yimyubakire, azengurutse, akozwe muri zinc cyangwa aluminium
Amakuru ya tekiniki n'ibipimo [mm]
Igice No. | B | C1 | C3 | A3 | K2 | K3 | Coy [N] | Coz + [N] | Coz– [N] | Ibiro (G) | Kureremba kureremba |
WJ200UM-01-10 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1.200 | 1.200 | 250 | 41 | - |
WJ200UM-01-10-LL | 26 | 29 | 16 | 6.5 | M6 | M5 | 1.200 | 1.200 | 250 | 41 | ± 0.2 |
WJ200UM-01-10-AL | 26 | 29 | 16 | 6.5 | M6 | M5 | 1.200 | 1.200 | 250 | 20 | - |
WJ200UM-01-16 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2.100 | 2.100 | 400 | 100 | - |
WJ200UM-01-16-LL | 34.5 | 36 | 18 | 9 | M8 | M6 | 2.100 | 2.100 | 400 | 100 | ± 0.2 |
WJ200UM-01-16-AL | 34.5 | 36 | 18 | 9 | M8 | M6 | 2.100 | 2.100 | 400 | 48 | - |
WJ200UM-01-20 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3,200 | 3,200 | 500 | 190 | - |
WJ200UM-01-20-LL | 42.5 | 45 | 27 | 9 | M8 | M6 | 3,200 | 3,200 | 500 | 190 | ± 0.25 |
WJ200UM-01-20-AL | 42.5 | 45 | 27 | 9 | M8 | M6 | 3,200 | 3,200 | 500 | 99 | - |
WJ200UM-01-25 | 52.5 | 58 | 36 | 11 | M10 | M8 | 4.800 | 4.800 | 950 | 425 | - |
WJ200UM-01-25-LL | 52.5 | 58 | 36 | 11 | M10 | M8 | 4.800 | 4.800 | 950 | 425 | ± 0.25 |
WJ200UM-01-25-AL | 52.5 | 58 | 36 | 11 | M10 | M8 | 4.800 | 4.800 | 950 | 250 | - |
Kugirango wohereze igiciro gikwiye asap, tugomba kumenya ibisabwa byibanze nkibi bikurikira.
Kwerekana icyitegererezo cyumubare / ingano / ibikoresho nibindi bisabwa bidasanzwe mugupakira.
Intsinzi nka: 608zz / 5000 ibice / ibikoresho bya chrome
Andika ubutumwa bwawe hano hanyuma utwohereze