Short Lead Time for 6204 Bearing - HXHV Inch Ball Bearing with Extended Inner Ring – HXHV Detail:
Material: Stainless steel or Chrome Steel
Seal Type:
2RS: sealed by rubber on both sides, the color is black, blue or customized.
ZZ: Sealed by steel on both sides.
Open: without seal on any side.
Please contact us for the latest price.
Model Number | ID | OD | Width | Inner Ring's OD | Inner Ring's Width | Dynamic radial load | Static radial load | Max Speed |
SRW0zz | 0.04688" | 0.15625" | 0.0937" | 0.081" | 0.1249" | 19 lbf | 5 lbf | 99000 rpm |
SRW0 | 0.04688" | 0.15625" | 0.0625" | 0.081" | 0.0937" | 19 lbf | 5 lbf | 99000 rpm |
RW0zz | 0.04688" | 0.15625" | 0.0937" | 0.081" | 0.1249" | 21 lbf | 6 lbf | 110000 rpm |
RW0 | 0.04688" | 0.15625" | 0.0625" | 0.081" | 0.0937" | 21 lbf | 6 lbf | 110000 rpm |
SRW133zz | 0.09375" | 0.1875" | 0.0937" | 0.118" | 0.125 " | 25 lbf | 9 lbf | 72000 rpm |
SRW133 | 0.09375" | 0.1875" | 0.0625" | 0.118" | 0.0937" | 25 lbf | 9 lbf | 72000 rpm |
RW133zz | 0.09375" | 0.1875" | 0.0937" | 0.118" | 0.125 " | 28 lbf | 10 lbf | 80000 rpm |
RW133 | 0.09375" | 0.1875" | 0.0625" | 0.118" | 0.0937" | 28 lbf | 10 lbf | 80000 rpm |
SRW1zz | 0.05556" | 0.1875" | 0.1094" | 0.093" | 0.1406" | 40 lbf | 11 lbf | 81000 rpm |
SRW1 | 0.05556" | 0.1875" | 0.0781" | 0.093" | 0.1094" | 40 lbf | 11 lbf | 81000 rpm |
RW1zz | 0.05556" | 0.1875" | 0.1094" | 0.093" | 0.1406" | 44 lbf | 12 lbf | 90000 rpm |
RW1 | 0.05556" | 0.1875" | 0.0781" | 0.093" | 0.1094" | 44 lbf | 12 lbf | 90000 rpm |
SRW144zz | 0.125" | 0.25" | 0.1094" | 0.161" | 0.1406" | 49 lbf | 15 lbf | 60300 rpm |
SRW144 | 0.125" | 0.25" | 0.0937" | 0.161" | 0.125" | 49 lbf | 15 lbf | 60300 rpm |
RW144zz | 0.125" | 0.25" | 0.1094" | 0.161" | 0.1406" | 54 lbf | 17 lbf | 67000 rpm |
RW144 | 0.125" | 0.25" | 0.0937" | 0.161" | 0.125" | 54 lbf | 17 lbf | 67000 rpm |
SRW1-4zz | 0.07813" | 0.25" | 0.1406" | 0.122" | 0.1719" | 49 lbf | 15 lbf | 60300 rpm |
SRW1-4 | 0.07813" | 0.25" | 0.0937" | 0.122" | 0.125" | 49 lbf | 15 lbf | 60300 rpm |
RW1-4zz | 0.07813" | 0.25" | 0.1406" | 0.122" | 0.1719" | 54 lbf | 17 lbf | 67000 rpm |
RW1-4 | 0.07813" | 0.25" | 0.0937" | 0.122" | 0.125" | 54 lbf | 17 lbf | 67000 rpm |
SRW156zz | 0.1875" | 0.3125" | 0.125" | 0.221" | 0.1562" | 62 lbf | 24 lbf | 47700 rpm |
SRW156 | 0.1875" | 0.3125" | 0.1094" | 0.221" | 0.1406" | 62 lbf | 24 lbf | 47700 rpm |
RW156zz | 0.1875" | 0.3125" | 0.125" | 0.221" | 0.1562" | 69 lbf | 27 lbf | 53000 rpm |
RW156 | 0.1875" | 0.3125" | 0.1094" | 0.221" | 0.1406" | 69 lbf | 27 lbf | 53000 rpm |
SRW155zz | 0.15625" | 0.3125" | 0.125" | 0.221" | 0.1562" | 62 lbf | 24 lbf | 47700 rpm |
SRW155 | 0.15625" | 0.3125" | 0.1094" | 0.221" | 0.1406" | 62 lbf | 24 lbf | 47700 rpm |
RW155zz | 0.15625" | 0.3125" | 0.125" | 0.221" | 0.1562" | 69 lbf | 27 lbf | 53000 rpm |
RW155 | 0.15625" | 0.3125" | 0.1094" | 0.221" | 0.1406" | 69 lbf | 27 lbf | 53000 rpm |
SRW2-5zz | 0.125" | 0.3125" | 0.1406" | 0.173" | 0.1719" | 96 lbf | 29 lbf | 54000 rpm |
SRW2-5 | 0.125" | 0.3125" | 0.1094" | 0.173" | 0.1406" | 96 lbf | 29 lbf | 54000 rpm |
RW2-5zz | 0.125" | 0.3125" | 0.1406" | 0.173" | 0.1719" | 107 lbf | 32 lbf | 60000 rpm |
RW2-5 | 0.125" | 0.3125" | 0.1094" | 0.173" | 0.1406" | 107 lbf | 32 lbf | 60000 rpm |
SRW1-5zz | 0.09375" | 0.3125" | 0.1406" | 0.173" | 0.1719" | 95 lbf | 29 lbf | 54000 rpm |
SRW1-5 | 0.09375" | 0.3125" | 0.1094" | 0.173" | 0.1406" | 95 lbf | 29 lbf | 54000 rpm |
RW1-5zz | 0.09375" | 0.3125" | 0.1406" | 0.173" | 0.1719" | 106 lbf | 32 lbf | 60000 rpm |
RW1-5 | 0.09375" | 0.3125" | 0.1094" | 0.173" | 0.1406" | 106 lbf | 32 lbf | 60000 rpm |
SRW168zz | 0.25" | 0.375" | 0.125" | 0.285" | 0.1562" | 64 lbf | 28 lbf | 43200 rpm |
SRW168 | 0.25" | 0.375" | 0.125" | 0.285" | 0.1562" | 64 lbf | 28 lbf | 43200 rpm |
RW168zz | 0.25" | 0.375" | 0.125" | 0.285" | 0.1562" | 71 lbf | 31 lbf | 48000 rpm |
RW168 | 0.25" | 0.375" | 0.125" | 0.285" | 0.1562" | 71 lbf | 31 lbf | 48000 rpm |
SRW166zz | 0.1875" | 0.375" | 0.125" | 0.235" | 0.1562" | 122 lbf | 44 lbf | 45000 rpm |
SRW166 | 0.1875" | 0.375" | 0.125" | 0.235" | 0.1562" | 122 lbf | 44 lbf | 45000 rpm |
RW166zz | 0.1875" | 0.375" | 0.125" | 0.235" | 0.1562" | 136 lbf | 49 lbf | 50000 rpm |
RW166 | 0.1875" | 0.375" | 0.125" | 0.235" | 0.1562" | 136 lbf | 49 lbf | 50000 rpm |
SRW2zz | 0.125" | 0.375" | 0.1562" | 0.2" | 0.1875" | 109 lbf | 35 lbf | 50400 rpm |
SRW2-6zz | 0.125" | 0.375" | 0.1406" | 0.173" | 0.1719" | 110 lbf | 37 lbf | 47700 rpm |
SRW2-6 | 0.125" | 0.375" | 0.1094" | 0.173" | 0.1406" | 110 lbf | 37 lbf | 47700 rpm |
SRW2 | 0.125" | 0.375" | 0.1562" | 0.2" | 0.1875" | 109 lbf | 35 lbf | 50400 rpm |
RW2zz | 0.125" | 0.375" | 0.1562" | 0.2" | 0.1875" | 121 lbf | 39 lbf | 56000 rpm |
RW2-6zz | 0.125" | 0.375" | 0.1406" | 0.173" | 0.1719" | 122 lbf | 41 lbf | 53000 rpm |
RW2-6 | 0.125" | 0.375" | 0.1094" | 0.173" | 0.1406" | 122 lbf | 41 lbf | 53000 rpm |
RW2 | 0.125" | 0.375" | 0.1562" | 0.2" | 0.1875" | 121 lbf | 39 lbf | 56000 rpm |
SRW1810zz | 0.3125" | 0.5" | 0.1562" | 0.362" | 0.1875" | 94 lbf | 45 lbf | 36000 rpm |
SRW1810 | 0.3125" | 0.5" | 0.1562" | 0.362" | 0.1875" | 94 lbf | 45 lbf | 36000 rpm |
RW1810zz | 0.3125" | 0.5" | 0.1562" | 0.362" | 0.1875" | 104 lbf | 50 lbf | 40000 rpm |
RW1810 | 0.3125" | 0.5" | 0.1562" | 0.362" | 0.1875" | 104 lbf | 50 lbf | 40000 rpm |
SRW188zz | 0.25" | 0.5" | 0.1875" | 0.33" | 0.2188" | 186 lbf | 72 lbf | 36000 rpm |
SRW188 | 0.25" | 0.5" | 0.125" | 0.33" | 0.1562" | 186 lbf | 72 lbf | 36000 rpm |
RW188zz | 0.25" | 0.5" | 0.1875" | 0.33" | 0.2188" | 207 lbf | 80 lbf | 40000 rpm |
RW188 | 0.25" | 0.5" | 0.125" | 0.33" | 0.1562" | 207 lbf | 80 lbf | 40000 rpm |
SRW3zz | 0.1875" | 0.5" | 0.196" | 0.276" | 0.2273" | 224 lbf | 79 lbf | 38700 rpm |
SRW3 | 0.1875" | 0.5" | 0.1562" | 0.276" | 0.1875" | 224 lbf | 79 lbf | 38700 rpm |
RW3zz | 0.1875" | 0.5" | 0.196" | 0.276" | 0.2273" | 249 lbf | 88 lbf | 43000 rpm |
RW3 | 0.1875" | 0.5" | 0.1562" | 0.276" | 0.1875" | 249 lbf | 88 lbf | 43000 rpm |
SRW4zz | 0.25" | 0.625" | 0.196" | 0.364" | 0.2273" | 255 lbf | 101 lbf | 34200 rpm |
SRW4 | 0.25" | 0.625" | 0.196" | 0.364" | 0.2273" | 255 lbf | 101 lbf | 34200 rpm |
RW4zz | 0.25" | 0.625" | 0.196" | 0.364" | 0.2273" | 283 lbf | 112 lbf | 38000 rpm |
RW4 | 0.25" | 0.625" | 0.196" | 0.364" | 0.2273" | 283 lbf | 112 lbf | 38000 rpm |
Product detail pictures:
Related Product Guide:
Global Bearing for Steel Market: Drivers is Responsible for Increasing Market Share| Forecast 2024 | Ceramic Si3n4 Bearing
Global Automobile Water Pump Bearings Market 2025 Global Industry Size, Outlook, Share, Demand, Manufacturers and Influence Factors Shared in Latest Report | 6902 2rs Bearing
We are proud of the high customer satisfaction and wide acceptance due to our persistent pursuit of high quality both on product and service for Short Lead Time for 6204 Bearing - HXHV Inch Ball Bearing with Extended Inner Ring – HXHV, The product will supply to all over the world, such as: British, Holland, Slovenia, We always stick to the tenet of "sincerity, high quality, high efficiency, innovation". With years of efforts, we have established friendly and stable business relationships with worldwide customers. We welcome any of your inquiries and concerns for our products, and we are sure that we will offer just what you want, as we always believe that your satisfaction is our success.
To sent you the suitable price asap, we must know your basic requirements as below.
Bearing’s model number / quantity / material and any other special requirement on packing.
Sucs as: 608zz / 5000 pieces / chrome steel material
By Rosemary from Thailand - 2017.08.21 14:13
Cooperate with you every time is very successful, very happy. Hope that we can have more cooperation!
By Jessie from Netherlands - 2017.09.30 16:36
Write your message here and send it to us