KC...AR0 faasologa HXHV kaydon reali slim bearings
Matou te tuʻuina atu le CE CERTIFICATE ma le OEM SERVCIE e aofia ai mea faʻapipiʻi masani, lapoa, logo ma faʻapipiʻi, ma isi.
Afai e te manaʻomia le faʻailoga muamua e pei ole SKF NSK FAG INA KOYO TNT CPC IKO TBI, ma isi. Matou te ofoina atu tau faʻatauva.
Faʻafeiloaʻi e faʻafesoʻotaʻi i matou mo le tau faʻatau.
Numera Fa'ata'ita'i | Fanau Tia. | I fafo o Dia. | Lautele | mamafa |
KC040AR0 | 4" | 4.75" | 0.375" | 0.44 lb |
KC042AR0 | 4.25" | 5" | 0.375" | 0.46 lb |
KC045AR0 | 4.5" | 5.25" | 0.375" | 0.49 lb |
KC047AR0 | 4.75" | 5.5" | 0.375" | 0.51 lb |
KC050AR0 | 5" | 5.75" | 0.375" | 0.54 lb |
KC055AR0 | 5.5" | 6.25" | 0.375" | 0.58 lb |
KC060AR0 | 6" | 6.75" | 0.375" | 0.64 lb |
KC065AR0 | 6.5" | 7.25" | 0.375" | 0.68 lb |
KC070AR0 | 7" | 7.75" | 0.375" | 0.74 lb |
KC075AR0 | 7.5" | 8.25" | 0.375" | 0.78 lb |
KC080AR0 | 8" | 8.75" | 0.375" | 0.84 lb |
KC090AR0 | 9" | 9.75" | 0.375" | 0.98 lb |
KC100AR0 | 10" | 10.75" | 0.375" | 1.04 lb |
KC110AR0 | 11" | 11.75" | 0.375" | 1.14 lb |
KC120AR0 | 12" | 12.75" | 0.375" | 1.23 lb |
KC140AR0 | 14" | 14.75" | 0.375" | 1.43 lb |
KC160AR0 | 16" | 16.75" | 0.375" | 1.63 lb |
KC180AR0 | 18" | 18.75" | 0.375" | 1.83 lb |
KC200AR0 | 20" | 20.75" | 0.375" | 2.03 lb |
KC250AR0 | 25" | 25.75" | 0.375" | 2.52 lb |
KC300AR0 | 30" | 30.75" | 0.375" | 3.02 lb |
Ina ia auina atu ia te oe le tau talafeagai i se taimi vave, e tatau ona matou iloa ou manaʻoga autu e pei ona i lalo.
Numera fa'ata'ita'i a Bearing / aofa'i / meafaitino ma so'o se isi mana'oga fa'apitoa i le fa'apipi'iina.
Sucs e pei o: 608zz / 5000 fasi mea / mea uamea chrome
Tusi lau savali iinei ma lafo mai ia i matou