Cabirka | |||
d | 40 | mm | |
D | 80 | mm | |
T | 19.75 | mm | |
d1 | ≈ | 57.55 | mm |
B | 18 | mm | |
C | 16 | mm | |
r1,2 | min. | 1.5 | mm |
r3,4 | min. | 1.5 | mm |
a | 16.094 | mm | |
Cabbirada Abutment | |||
da | max | 49 | mm |
db | min. | 48.5 | mm |
Da | min. | 69 | mm |
Da | max | 72.5 | mm |
Db | min. | 74 | mm |
Ca | min. | 3 | mm |
Cb | min. | 3.5 | mm |
ra | max | 1.5 | mm |
rb | max | 1.5 | mm |
Xogta xisaabinta | |||
Qiimaynta culeyska firfircoon ee aasaasiga ah | C | 75.8 | kN |
Qiimaynta culeyska aasaasiga ah ee taagan | C0 | 68 | kN |
Xadka culeyska daalka | Pu | 7.65 | kN |
Xawaaraha tixraaca | 7000 | r/min | |
Xawaaraha xaddidaya | 8500 | r/min | |
Qodobka xisaabinta | e | 0.37 | |
Qodobka xisaabinta | Y | 1.6 | |
Qodobka xisaabinta | Y0 | 0.9 | |
Qaadista tirada badan | 0.42 | kg |
Si aan kuugu soo dirno qiimaha ku habboon asap, waa inaan ogaano shuruudahaaga aasaasiga ah sida hoos ku qoran.
Nambarka moodeelka/tirada/walaxda iyo wax kasta oo kale oo looga baahan yahay xirxirida.
Sucs sida: 608zz / 5000 xabo / chrome steel walxo
Halkan ku qor fariintaada oo noo soo dir