Shiinaha Qiimaha jaban Ka045 - KAYDON BEARING KA045AR0 - HXHV Faahfaahinta xajinta:
KA TAXANAHA | ||||||||||
KAYDON Qaadashada Tirada | Cabirka Inches | Awoodaha ku jira Pounds | Miisaanka in Pounds | |||||||
Bore | Banaanka Dia. | Dhulka Dia. L1 | Dhulka Dia. L2 | C'Bore Dia. L3 | Radial | Ku riix | ||||
Joogta ah② | Dyn. | Joogta ah② | Dyn. | |||||||
KA020AR0 | 2 | 2.5 | 2.186 | 2.314 | 2.369 | 790 | 405 | 2280 | 960 | 0.1 |
KA025AR0 | 2.5 | 3 | 2.686 | 2.814 | 2.869 | 960 | 459 | 2780 | 1100 | 0.12 |
KA030AR0 | 3 | 3.5 | 3.186 | 3.314 | 3.367 | 1140 | 507 | 3290 | 1230 | 0.14 |
KA035AR0 | 3.5 | 4 | 3.686 | 3.814 | 3.867 | 1310 | 552 | 3790 | 1350 | 0.17 |
KA040AR0 | 4 | 4.5 | 4.186 | 4.314 | 4.367 | 1490kii | 595 | 4300 | 1470 | 0.19 |
KA042AR0 | 4.25 | 4.75 | 4.436 | 4.564 | 4.615 | 1580kii | 616 | 4550 | 1530 | 0.2 |
KA045AR0 | 4.5 | 5 | 4.686 | 4.814 | 4.865 | 1660kii | 637 | 4810 | 1580kii | 0.21 |
KA047AR0 | 4.75 | 5.25 | 4.936 | 5.064 | 5.115 | 1750kii | 657 | 5060 | 1640kii | 0.22 |
KA050AR0 | 5 | 5.5 | 5.186 | 5.314 | 5.365 | 1840kii | 676 | 5310 | 1690kii | 0.23 |
KA055AR0 | 5.5 | 6 | 5.686 | 5.814 | 5.863 | 2020 | 715 | 5820 | 1800 | 0.25 |
KA060AR0 | 6 | 6.5 | 6.186 | 6.314 | 6.363 | 2190 | 752 | 6320 | 1900 | 0.28 |
KA065AR0 | 6.5 | 7 | 6.686 | 6.814 | 6.861 | 2370 | 788 | 6830 | 2000 | 0.3 |
KA070AR0 | 7 | 7.5 | 7.186 | 7.314 | 7.361 | 2540 | 823 | 7340 | 2100 | 0.32 |
KA075AR0 | 7.5 | 8 | 7.686 | 7.814 | 7.861 | 2720 | 857 | 7840 | 2190 | 0.34 |
*KA080AR0 | 8 | 8.5 | 8.186 | 8.314 | 8.359 | 2890 | 890 | 8350 | 2280 | 0.36 |
*KA090AR0 | 9 | 9.5 | 9.186 | 9.314 | 9.357 | 3240 | 954 | 9360 | 2470 | 0.41 |
KA100AR0 | 10 | 10.5 | 10.186 | 10.314 | 10.355 | 3590 | 1014 | 10370 | 2640 | 0.45 |
*KA110AR0 | 11 | 11.5 | 11.186 | 11.314 | 11.353 | 3940 | 1072 | 11380 | 2810 | 0.5 |
*KA120AR0 | 12 | 12.5 | 12.186 | 12.314 | 12.349 | 4290 | 1128 | 12390 | 2970 | 0.54 |
① Awoodaha liiska ku jira maaha kuwo isku mar ah. Isku darka rarista eeg doodaha Xulashada Dhalmada iyo Falanqaynta Culayska. Awoodaha firfircooni waxay ku salaysan yihiin 1 milyan kacdoonada nolosha L10. Awoodaha la daabacay ma khusayso xajisyada taxanaha ah ee P, X, iyo Y - la xidhiidh injineernimada alaabta KAYDON ee qiyamka. ② Awoodaha taagan waa xad aan brinell ahayn oo ku salaysan taageerada adag ee ka imanaysa shafka iyo guryeynta. ③ “F” waa shafka ugu badan ama radius hoyga ah ee geesaha geesku nadiifin doonaan. * Kala xidhiidh KAYDON wakhtiga hogaanka iyo waxa ugu yar ee looga baahan yahay gadashada. |
Sawirro tafatiran ee alaabta:
Hagaha Alaabta La Xiriira:
Heerka Dakhliga Suuqa Silicon Nitride Ceramics Warshadaha iyo Muuqaalka 2019 ilaa 2024 | Si3n4 Kubbada Qaadista
SKF waxay kala shaqeysaa ATS si loo dhimo qiimaha meertada nolosha ee xamuulka tareenka | Dharka dhoobada ah ee Si3n4
Ururkayagu waxa uu ku adkaysanayaa dhamaan siyaasada tayada ee "tayada alaabadu waa saldhigga badbaadada ganacsiga; ku qanacsanaanta iibsadaha waa barta isha lagu hayo iyo dhamaadka ganacsiga; horumarinta joogtada ah waa daba-galka weligeed ah ee shaqaalaha" iyo sidoo kale ujeedada joogtada ah ee "sumcada 1st, iibsadaha marka hore" ee Shiinaha Qiimaha jaban Ka045 - KAYDON BEEARING KA045AR0 - HXHV Bearings, Alaabta siin doonaa in dunida oo dhan, sida: Peru, Mexico, Curacao, Waxaan leenahay in ka badan 10 sano waayo-aragnimo wax soo saarka iyo ganacsiga dhoofinta. Had iyo jeer waxaan horumarinaa oo aan naqshadeynaa noocyada alaabada cusub si aan u daboolno baahida suuqa oo aan u caawino martida si joogto ah annagoo cusbooneysiinayna alaabtayada. Waxaan nahay wax soo saar gaar ah iyo dhoofiye gudaha Shiinaha. Meel kasta oo aad joogto, fadlan nagu soo biir, waxaana si wadajir ah u qaabayn doonnaa mustaqbal ifaya oo ku saabsan ganacsigaaga!
Si aan kuugu soo dirno qiimaha ku habboon asap, waa inaan ogaano shuruudahaaga aasaasiga ah sida hoos ku qoran.
Nambarka moodeelka/tirada/walaxda iyo wax kasta oo kale oo looga baahan yahay xirxirida.
Sucs sida: 608zz / 5000 xabo / chrome steel walxo
Waxaan nahay saaxiibo hore, tayada wax soo saarka shirkadu mar walba aad ayay u wanagsan tahay markan qiimuhu sidoo kale aad buu jaban yahay. Waxaa qoray Anastasia oo ka socota Puerto Rico - 2018.12.30 10:21
Halkan ku qor fariintaada oo noo soo dir