Horumarinta bisha Sebtembar
$50 laga dhimay $1000 kasta
$15 laga dhimay $500 kasta
$5 dhimis 300 kasta
Sicir-dhimista kaliya ayaa loo heli karaa meelaha hoos ku taxan.
Muddada ansax ah: laga bilaabo 1da ilaa 30ka Sebtembar
Lambarka Qaadista | Qiimaha EXW | MOQ (kumbuyuutar) | |
1200 | 1200K | $ 0.88 | 1 gabal |
1201 | 1201K | $ 1.03 | 1 gabal |
1202 | 1202K | $ 1.18 | 1 gabal |
1203 | 1203K | $ 1.32 | 1 gabal |
1204 | 1204K | $ 1.47 | 1 gabal |
1205 | 1205K | $ 1.76 | 1 gabal |
1206 | 1206K | $ 1.91 | 1 gabal |
1207 | 1207K | $2.21 | 1 gabal |
1208 | 1208K | $2.50 | 1 gabal |
1209 | 1209K | $2.79 | 1 gabal |
1210 | 1210K | $ 3.09 | 1 gabal |
1211 | 1211K | $ 3.38 | 1 gabal |
1212 | 1212K | $ 4.12 | 1 gabal |
1213 | 1213K | $4.71 | 1 gabal |
1214 | 1214K | $5.59 | 1 gabal |
1215 | 1215K | $ 6.18 | 1 gabal |
1216 | 1216K | $ 7.06 | 1 gabal |
1217 | 1217K | $ 8.24 | 1 gabal |
1218 | 1218K | $ 10.29 | 1 gabal |
1219 | 1219K | $12.50 | 1 gabal |
1220 | 1220K | $ 14.71 | 1 gabal |
1222 | 1222K | $ 20.59 | 1 gabal |
1300 | 1300K | $ 0.88 | 1 gabal |
1301 | 1301K | $ 1.18 | 1 gabal |
1302 | 1302K | $ 1.32 | 1 gabal |
1303 | 1303K | $ 1.47 | 1 gabal |
1304 | 1304K | $ 1.76 | 1 gabal |
1305 | 1305K | $2.21 | 1 gabal |
1306 | 1306K | $2.65 | 1 gabal |
1307 | 1307K | $ 3.24 | 1 gabal |
1308 | 1308K | $ 3.53 | 1 gabal |
1309 | 1309K | $ 4.12 | 1 gabal |
1310 | 1310K | $4.41 | 1 gabal |
1311 | 1311K | $ 6.18 | 1 gabal |
1312 | 1312K | $7.65 | 1 gabal |
1313 | 1313K | $ 8.82 | 1 gabal |
1314 | 1314K | $ 11.03 | 1 gabal |
1315 | 1315K | $ 13.24 | 1 gabal |
1316 | 1316K | $ 14.71 | 1 gabal |
1317 | 1317K | $20.00 | 1 gabal |
1318 | 1318K | $ 22.06 | 1 gabal |
1319 | 1319K | $ 27.94 | 1 gabal |
1320 | 1320K | $ 36.47 | 1 gabal |
1322 | 1322K | $ 38.97 | 1 gabal |
2200 | 2200K | $ 1.03 | 1 gabal |
2201 | 2201K | $ 1.18 | 1 gabal |
2202 | 2202K | $ 1.32 | 1 gabal |
2203 | 2203K | $ 1.47 | 1 gabal |
2204 | 2204K | $ 1.76 | 1 gabal |
2205 | 2205K | $ 2.06 | 1 gabal |
2206 | 2206K | $2.21 | 1 gabal |
2207 | 2207K | $2.50 | 1 gabal |
2208 | 2208K | $2.94 | 1 gabal |
2209 | 2209K | $ 3.24 | 1 gabal |
2210 | 2210K | $ 3.53 | 1 gabal |
2211 | 2211K | $ 4.12 | 1 gabal |
2212 | 2212K | $5.00 | 1 gabal |
2213 | 2213K | $5.15 | 1 gabal |
2214 | 2214K | $ 7.06 | 1 gabal |
2215 | 2215K | $7.65 | 1 gabal |
2216 | 2216K | $ 8.82 | 1 gabal |
2217 | 2217K | $ 11.03 | 1 gabal |
2218 | 2218K | $ 13.24 | 1 gabal |
2219 | 2219K | $ 16.18 | 1 gabal |
2220 | 2220K | $ 20.59 | 1 gabal |
2222 | 2222K | $ 23.53 | 1 gabal |
2304 | 2304K | $2.21 | 1 gabal |
2305 | 2305K | $2.79 | 1 gabal |
2306 | 2306K | $ 3.53 | 1 gabal |
2307 | 2307K | $ 4.12 | 1 gabal |
2308 | 2308K | $4.71 | 1 gabal |
2309 | 2309K | $ 6.18 | 1 gabal |
2310 | 2310K | $ 8.24 | 1 gabal |
2311 | 2311K | $ 8.53 | 1 gabal |
2312 | 2312K | $ 11.76 | 1 gabal |
2313 | 2313K | $ 14.12 | 1 gabal |
2314 | 2314K | $ 16.18 | 1 gabal |
2315 | 2315K | $ 20.59 | 1 gabal |
2316 | 2316K | $ 23.53 | 1 gabal |
2317 | 2317K | $ 26.47 | 1 gabal |
2318 | 2318K | $ 33.82 | 1 gabal |
2319 | 2319K | $ 38.24 | 1 gabal |
2320 | 2320K | $ 44.12 | 1 gabal |
2322 | 2322K | $ 57.35 | 1 gabal |
Si aan kuugu soo dirno qiimaha ku habboon asap, waa inaan ogaano shuruudahaaga aasaasiga ah sida hoos ku qoran.
Nambarka moodeelka/tirada/walaxda iyo wax kasta oo kale oo looga baahan yahay xirxirida.
Sucs sida: 608zz / 5000 xabo / chrome steel walxo
Halkan ku qor fariintaada oo noo soo dir