Litekanyo | |
d | 30 limilimithara |
d1(≈) | 39.8 limilimithara |
A | 30 limilimithara |
A1 | 14 limilimithara |
A5 | 22.5 limilimithara |
B | 38.1 limilimithara |
B4 | 5.5 limilimithara |
Db1 | 80 limilimithara |
J | 83 limilimithara |
L | 108 limilimithara |
N | 12 limilimithara |
s1 | 22.2 limilimithara |
T | 40.1 limilimithara |
Ho kenya mafura | |
DN | 6.6 limilimithara |
SWN | 7.94 limilimithara |
GN | 1/4-28 UNF |
Sekoti se khoele | |
RG | 1/4-28 UNF |
R1 | 20.5 limilimithara |
Lintlha tsa lipalo | |
Lintlha tsa motheo tsa dynamic load (C) | 19.5 kN |
Lintlha tsa motheo tse sa fetoheng (C0) | 11.4 kN |
Moeli oa mokhathala (Pu) | 0.48 kN |
Lebelo le lekanyang | 5000 r/mots |
e nang le mamello ea shaft h6 | |
Boima ba 'mele | 1.05 lik'hilograma |
Ho kenya lintlha | |
Thread grub screw(G2) | M6x1 |
Boholo ba senotlolo sa hexagonal sa grub screw(N) | 3.05 limilimithara |
Torque e tiisitsoeng e khothalelitsoeng bakeng sa grub screw | 4 N·m |
Bophara bo khothalelitsoeng bakeng sa liboutu tsa sehokelo, mm(G) | 10 limilimithara |
Bophara bo khothalelitsoeng bakeng sa liboutu tsa sehokelo, inch(G) | 0.375 ho |
Lihlahisoa tse kenyelelitsoeng | |
Matlo | F206 |
Bearing | UC206 |
Ho o romella theko e loketseng kapele, re tlameha ho tseba litlhoko tsa hau tsa mantlha joalo ka ha tlase.
Nomoro ea Bearing / bongata / thepa le tlhokahalo efe kapa efe e khethehileng ea ho paka.
Sucs e le: 608zz / 5000 likotoana / thepa ea tšepe ea chrome
Ngola molaetsa wa hao mona mme o re romele wona