Khothatso
$50 theoha bakeng sa $1000 e 'ngoe le e 'ngoe
$15 theoha bakeng sa $500 e 'ngoe le e 'ngoe
$5 theoha bakeng sa 300 e 'ngoe le e 'ngoe
Theolelo e fumaneha feela bakeng sa libering tse thathamisitsoeng ka tlase.
Nako e nepahetseng: ho tloha 1st ho isa 30th September
Bearing Number | Theko ea EXW | MOQ | |
KA010CPO | KA010XPO | $6.62 | 5 likotoana |
KA015CPO | KA015XPO | $7.06 | 5 likotoana |
KA017CPO | KA017XPO | $8.09 | 5 likotoana |
KA020CPO | KA020XPO | $8.53 | 5 likotoana |
KA025CPO | KA025XPO | $9.56 | 5 likotoana |
KA030CPO | KA030XPO | $10.29 | 5 likotoana |
KA035CPO | KA035XPO | $13.97 | 5 likotoana |
KA040CPO | KA040XPO | $20.29 | 5 likotoana |
KA042CPO | KA042XPO | $23.53 | 5 likotoana |
KA045CPO | KA045XPO | $26.47 | 1 likotoana |
KA047CPO | KA047XPO | $28.68 | 1 likotoana |
KA050CPO | KA050XPO | $32.06 | 1 likotoana |
KA055CPO | KA055XPO | $33.82 | 1 likotoana |
KA060CPO | KA060XPO | $40.44 | 1 likotoana |
KA065CPO | KA065XPO | $43.82 | 1 likotoana |
KA070CPO | KA070XPO | $50.00 | 1 likotoana |
KA075CPO | KA075XPO | $60.29 | 1 likotoana |
KA080CPO | KA080XPO | $71.32 | 1 likotoana |
KA090CPO | KA090XPO | $80.88 | 1 likotoana |
KA100CPO | KA100XPO | $92.65 | 1 likotoana |
KA110CPO | KA110XPO | $101.47 | 1 likotoana |
KA120CPO | KA120XPO | $117.65 | 1 likotoana |
KA140CPO | |||
KA160CPO | |||
KA180CPO | |||
KA200CPO |
Ho o romella theko e loketseng kapele, re tlameha ho tseba litlhoko tsa hau tsa mantlha joalo ka ha tlase.
Nomoro ea mohlala / bongata / thepa le tlhokahalo efe kapa efe e khethehileng ea ho paka.
Sucs e le: 608zz / 5000 likotoana / thepa ea tšepe ea chrome
Ngola molaetsa wa hao mona mme o re romele wona