Wholesale Ball Screw Nut Bracket - HXHV Metric Small Flange Beartings – HXHV Detail:
Material: Stainless steel or Chrome Steel
Seal Type:
2RS: sealed by rubber on both sides, the color is black, blue or customized.
ZZ: Sealed by steel on both sides.
Open: without seal on any side.
Contact us for the latest price.
Model Number | ID | OD | Width | Flange OD | Flange Thickness | Seal Type | Max Speed |
F681 | 1 mm | 3 mm | 1 mm | 3.8 mm | 0.3 mm | Open | 130000 rpm |
SF681 | 1 mm | 3 mm | 1 mm | 3.8 mm | 0.3 mm | Open | 117000 rpm |
F691 | 1 mm | 4 mm | 1.6 mm | 5 mm | 0.5 mm | Open | 100000 rpm |
SF691 | 1 mm | 4 mm | 1.6 mm | 5 mm | 0.5 mm | Open | 90000 rpm |
MF41x | 1.2 mm | 4 mm | 1.8 mm | 4.8 mm | 0.4 mm | Open | 110000 rpm |
SMF41x | 1.2 mm | 4 mm | 1.8 mm | 4.8 mm | 0.4 mm | Open | 99000 rpm |
F681x | 1.5 mm | 4 mm | 1.2 mm | 5 mm | 0.4 mm | Open | 100000 rpm |
F681xzz | 1.5 mm | 4 mm | 2 mm | 5 mm | 0.6 mm | ZZ | 100000 rpm |
SF681x | 1.5 mm | 4 mm | 1.2 mm | 5 mm | 0.4 mm | Open | 90000 rpm |
SF681xzz | 1.5 mm | 4 mm | 2 mm | 5 mm | 0.6 mm | ZZ | 90000 rpm |
F691x | 1.5 mm | 5 mm | 2 mm | 6.5 mm | 0.6 mm | Open | 85000 rpm |
F691xzz | 1.5 mm | 5 mm | 2.6 mm | 6.5 mm | 0.8 mm | ZZ | 85000 rpm |
SF691x | 1.5 mm | 5 mm | 2 mm | 6.5 mm | 0.6 mm | Open | 76500 rpm |
SF691xzz | 1.5 mm | 5 mm | 2.6 mm | 6.5 mm | 0.8 mm | ZZ | 76500 rpm |
F601x | 1.5 mm | 6 mm | 2.5 mm | 7.5 mm | 0.6 mm | Open | 75000 rpm |
F601xzz | 1.5 mm | 6 mm | 3 mm | 7.5 mm | 0.8 mm | ZZ | 75000 rpm |
SF601x | 1.5 mm | 6 mm | 2.5 mm | 7.5 mm | 0.6 mm | Open | 67500 rpm |
SF601xzz | 1.5 mm | 6 mm | 3 mm | 7.5 mm | 0.8 mm | ZZ | 67500 rpm |
F682 | 2 mm | 5 mm | 1.5 mm | 6.1 mm | 0.5 mm | Open | 85000 rpm |
F682 2rs | 2 mm | 5 mm | 2.3 mm | 6.1 mm | 0.6 mm | 2RS | 85000 rpm |
F682zz | 2 mm | 5 mm | 2.3 mm | 6.1 mm | 0.6 mm | ZZ | 85000 rpm |
MF52 | 2 mm | 5 mm | 2 mm | 6.2 mm | 0.6 mm | Open | 85000 rpm |
MF52 2rs | 2 mm | 5 mm | 2.5 mm | 6.2 mm | 0.6 mm | 2RS | 85000 rpm |
MF52zz | 2 mm | 5 mm | 2.5 mm | 6.2 mm | 0.6 mm | ZZ | 85000 rpm |
SF682 | 2 mm | 5 mm | 1.5 mm | 6.1 mm | 0.5 mm | Open | 76500 rpm |
SF682 2rs | 2 mm | 5 mm | 2.3 mm | 6.1 mm | 0.6 mm | 2RS | 76500 rpm |
SF682zz | 2 mm | 5 mm | 2.3 mm | 6.1 mm | 0.6 mm | ZZ | 76500 rpm |
SMF52 | 2 mm | 5 mm | 2 mm | 6.2 mm | 0.6 mm | Open | 76500 rpm |
SMF52 2rs | 2 mm | 5 mm | 2.5 mm | 6.2 mm | 0.6 mm | 2RS | 76500 rpm |
SMF52zz | 2 mm | 5 mm | 2.5 mm | 6.2 mm | 0.6 mm | ZZ | 76500 rpm |
F692 | 2 mm | 6 mm | 2.3 mm | 7.5 mm | 0.6 mm | Open | 75000 rpm |
F692 2rs | 2 mm | 6 mm | 3 mm | 7.5 mm | 0.8 mm | 2RS | 75000 rpm |
F692zz | 2 mm | 6 mm | 3 mm | 7.5 mm | 0.8 mm | ZZ | 75000 rpm |
MF62 | 2 mm | 6 mm | 2.5 mm | 7.2 mm | 0.6 mm | Open | 75000 rpm |
MF62 2rs | 2 mm | 6 mm | 2.5 mm | 7.2 mm | 0.6 mm | 2RS | 75000 rpm |
MF62zz | 2 mm | 6 mm | 2.5 mm | 7.2 mm | 0.6 mm | ZZ | 75000 rpm |
SF692 | 2 mm | 6 mm | 2.3 mm | 7.5 mm | 0.6 mm | Open | 67500 rpm |
SF692 2rs | 2 mm | 6 mm | 3 mm | 7.5 mm | 0.8 mm | 2RS | 67500 rpm |
SF692zz | 2 mm | 6 mm | 3 mm | 7.5 mm | 0.8 mm | ZZ | 67500 rpm |
SMF62 | 2 mm | 6 mm | 2.5 mm | 7.2 mm | 0.6 mm | Open | 67500 rpm |
SMF62 2rs | 2 mm | 6 mm | 2.5 mm | 7.2 mm | 0.6 mm | 2RS | 67500 rpm |
SMF62zz | 2 mm | 6 mm | 2.5 mm | 7.2 mm | 0.6 mm | ZZ | 67500 rpm |
F602 | 2 mm | 7 mm | 2.8 mm | 8.5 mm | 0.7 mm | Open | 60000 rpm |
F602 2rs | 2 mm | 7 mm | 3.5 mm | 8.5 mm | 0.9 mm | 2RS | 60000 rpm |
F602zz | 2 mm | 7 mm | 3.5 mm | 8.5 mm | 0.9 mm | ZZ | 60000 rpm |
MF72 | 2 mm | 7 mm | 2.5 mm | 8.2 mm | 0.6 mm | Open | 63000 rpm |
MF72 2rs | 2 mm | 7 mm | 3 mm | 8.2 mm | 0.6 mm | 2RS | 63000 rpm |
MF72zz | 2 mm | 7 mm | 3 mm | 8.2 mm | 0.6 mm | ZZ | 63000 rpm |
SF602 | 2 mm | 7 mm | 2.8 mm | 8.5 mm | 0.7 mm | Open | 54000 rpm |
SF602 2rs | 2 mm | 7 mm | 3.5 mm | 8.5 mm | 0.9 mm | 2RS | 54000 rpm |
SF602zz | 2 mm | 7 mm | 3.5 mm | 8.5 mm | 0.9 mm | ZZ | 54000 rpm |
SMF72 | 2 mm | 7 mm | 2.5 mm | 8.2 mm | 0.6 mm | Open | 56700 rpm |
SMF72 2rs | 2 mm | 7 mm | 3 mm | 8.2 mm | 0.6 mm | 2RS | 56700 rpm |
SMF72zz | 2 mm | 7 mm | 3 mm | 8.2 mm | 0.6 mm | ZZ | 56700 rpm |
F682x | 2.5 mm | 6 mm | 1.8 mm | 7.1 mm | 0.5 mm | Open | 71000 rpm |
F682x 2rs | 2.5 mm | 6 mm | 2.6 mm | 7.1 mm | 0.8 mm | 2RS | 71000 rpm |
F682xzz | 2.5 mm | 6 mm | 2.6 mm | 7.1 mm | 0.8 mm | ZZ | 71000 rpm |
SF682x | 2.5 mm | 6 mm | 1.8 mm | 7.1 mm | 0.5 mm | Open | 63900 rpm |
SF682x 2rs | 2.5 mm | 6 mm | 2.6 mm | 7.1 mm | 0.8 mm | 2RS | 63900 rpm |
SF682xzz | 2.5 mm | 6 mm | 2.6 mm | 7.1 mm | 0.8 mm | ZZ | 63900 rpm |
F692x | 2.5 mm | 7 mm | 2.5 mm | 8.5 mm | 0.7 mm | Open | 63000 rpm |
F692x 2rs | 2.5 mm | 7 mm | 3.5 mm | 8.5 mm | 0.9 mm | 2RS | 63000 rpm |
F692xzz | 2.5 mm | 7 mm | 3.5 mm | 8.5 mm | 0.9 mm | ZZ | 63000 rpm |
SF692x | 2.5 mm | 7 mm | 2.5 mm | 8.5 mm | 0.7 mm | Open | 56700 rpm |
SF692x 2rs | 2.5 mm | 7 mm | 3.5 mm | 8.5 mm | 0.9 mm | 2RS | 56700 rpm |
SF692xzz | 2.5 mm | 7 mm | 3.5 mm | 8.5 mm | 0.9 mm | ZZ | 56700 rpm |
F602x | 2.5 mm | 8 mm | 2.8 mm | 9.5 mm | 0.7 mm | Open | 60000 rpm |
F602x 2rs | 2.5 mm | 8 mm | 4 mm | 9.5 mm | 0.9 mm | 2RS | 60000 rpm |
F602xzz | 2.5 mm | 8 mm | 4 mm | 9.5 mm | 0.9 mm | ZZ | 60000 rpm |
MF82x | 2.5 mm | 8 mm | 2.5 mm | 9.2 mm | 0.6 mm | Open | 71000 rpm |
MF82x 2rs | 2.5 mm | 8 mm | 2.5 mm | 9.2 mm | 0.6 mm | 2RS | 71000 rpm |
MF82xzz | 2.5 mm | 8 mm | 2.5 mm | 9.2 mm | 0.6 mm | ZZ | 71000 rpm |
SF602x | 2.5 mm | 8 mm | 2.8 mm | 9.5 mm | 0.7 mm | Open | 54000 rpm |
SF602x 2rs | 2.5 mm | 8 mm | 4 mm | 9.5 mm | 0.9 mm | 2RS | 54000 rpm |
SF602xzz | 2.5 mm | 8 mm | 4 mm | 9.5 mm | 0.9 mm | ZZ | 54000 rpm |
SMF82x | 2.5 mm | 8 mm | 2.5 mm | 9.2 mm | 0.6 mm | Open | 63900 rpm |
SMF82x 2rs | 2.5 mm | 8 mm | 2.5 mm | 9.2 mm | 0.6 mm | 2RS | 63900 rpm |
SMF82xzz | 2.5 mm | 8 mm | 2.5 mm | 9.2 mm | 0.6 mm | ZZ | 63900 rpm |
MF63 | 3 mm | 6 mm | 2 mm | 7.2 mm | 0.6 mm | Open | 71000 rpm |
MF63 2rs | 3 mm | 6 mm | 2.5 mm | 7.2 mm | 0.6 mm | 2RS | 71000 rpm |
MF63zz | 3 mm | 6 mm | 2.5 mm | 7.2 mm | 0.6 mm | ZZ | 71000 rpm |
SMF63 | 3 mm | 6 mm | 2 mm | 7.2 mm | 0.6 mm | Open | 63900 rpm |
SMF63 2rs | 3 mm | 6 mm | 2.5 mm | 7.2 mm | 0.6 mm | 2RS | 63900 rpm |
SMF63zz | 3 mm | 6 mm | 2.5 mm | 7.2 mm | 0.6 mm | ZZ | 63900 rpm |
F683 | 3 mm | 7 mm | 2 mm | 8.1 mm | 0.5 mm | Open | 63000 rpm |
F683 2rs | 3 mm | 7 mm | 3 mm | 8.1 mm | 0.8 mm | 2RS | 63000 rpm |
F683zz | 3 mm | 7 mm | 3 mm | 8.1 mm | 0.8 mm | ZZ | 63000 rpm |
SF683 | 3 mm | 7 mm | 2 mm | 8.1 mm | 0.5 mm | Open | 56700 rpm |
SF683 2rs | 3 mm | 7 mm | 3 mm | 8.1 mm | 0.8 mm | 2RS | 56700 rpm |
SF683zz | 3 mm | 7 mm | 3 mm | 8.1 mm | 0.8 mm | ZZ | 56700 rpm |
F693 | 3 mm | 8 mm | 3 mm | 9.5 mm | 0.7 mm | Open | 60000 rpm |
F693 2rs | 3 mm | 8 mm | 4 mm | 9.5 mm | 0.9 mm | 2RS | 60000 rpm |
F693zz | 3 mm | 8 mm | 4 mm | 9.5 mm | 0.9 mm | ZZ | 60000 rpm |
MF83 | 3 mm | 8 mm | 2.5 mm | 9.2 mm | 0.6 mm | Open | 60000 rpm |
MF83 2rs | 3 mm | 8 mm | 3 mm | 9.2 mm | 0.6 mm | 2RS | 60000 rpm |
MF83zz | 3 mm | 8 mm | 3 mm | 9.2 mm | 0.6 mm | ZZ | 60000 rpm |
SF693 | 3 mm | 8 mm | 3 mm | 9.5 mm | 0.7 mm | Open | 54000 rpm |
SF693 2rs | 3 mm | 8 mm | 4 mm | 9.5 mm | 0.9 mm | 2RS | 54000 rpm |
SF693zz | 3 mm | 8 mm | 4 mm | 9.5 mm | 0.9 mm | ZZ | 54000 rpm |
SMF83 | 3 mm | 8 mm | 2.5 mm | 9.2 mm | 0.6 mm | Open | 54000 rpm |
SMF83 2rs | 3 mm | 8 mm | 3 mm | 9.2 mm | 0.6 mm | 2RS | 54000 rpm |
SMF83zz | 3 mm | 8 mm | 3 mm | 9.2 mm | 0.6 mm | ZZ | 54000 rpm |
F603 | 3 mm | 9 mm | 3 mm | 10.5 mm | 0.7 mm | Open | 56000 rpm |
F603 2rs | 3 mm | 9 mm | 3 mm | 10.5 mm | 0.7 mm | 2RS | 56000 rpm |
F603zz | 3 mm | 9 mm | 3 mm | 10.5 mm | 0.7 mm | ZZ | 56000 rpm |
MF93 | 3 mm | 9 mm | 2.5 mm | 10.2 mm | 0.6 mm | Open | 56000 rpm |
MF93 2rs | 3 mm | 9 mm | 4 mm | 10.6 mm | 0.8 mm | 2RS | 56000 rpm |
MF93zz | 3 mm | 9 mm | 4 mm | 10.6 mm | 0.8 mm | ZZ | 56000 rpm |
SF603 | 3 mm | 9 mm | 3 mm | 10.5 mm | 0.7 mm | Open | 50400 rpm |
SF603 2rs | 3 mm | 9 mm | 3 mm | 10.5 mm | 0.7 mm | 2RS | 50400 rpm |
SF603zz | 3 mm | 9 mm | 3 mm | 10.5 mm | 0.7 mm | ZZ | 50400 rpm |
SMF93 | 3 mm | 9 mm | 2.5 mm | 10.2 mm | 0.6 mm | Open | 50400 rpm |
SMF93 2rs | 3 mm | 9 mm | 4 mm | 10.6 mm | 0.8 mm | 2RS | 50400 rpm |
SMF93zz | 3 mm | 9 mm | 4 mm | 10.6 mm | 0.8 mm | ZZ | 50400 rpm |
F623 | 3 mm | 10 mm | 4 mm | 11.5 mm | 1 mm | Open | 50000 rpm |
F623 2rs | 3 mm | 10 mm | 4 mm | 11.5 mm | 1 mm | 2RS | 50000 rpm |
F623zz | 3 mm | 10 mm | 4 mm | 11.5 mm | 1 mm | ZZ | 50000 rpm |
SF623 | 3 mm | 10 mm | 4 mm | 11.5 mm | 1 mm | Open | 45000 rpm |
SF623 2rs | 3 mm | 10 mm | 4 mm | 11.5 mm | 1 mm | 2RS | 45000 rpm |
SF623zz | 3 mm | 10 mm | 4 mm | 11.5 mm | 1 mm | ZZ | 45000 rpm |
MF74 | 4 mm | 7 mm | 2 mm | 8.2 mm | 0.6 mm | Open | 60000 rpm |
MF74 2rs | 4 mm | 7 mm | 2.5 mm | 8.2 mm | 0.6 mm | 2RS | 60000 rpm |
MF74zz | 4 mm | 7 mm | 2.5 mm | 8.2 mm | 0.6 mm | ZZ | 60000 rpm |
SMF74 | 4 mm | 7 mm | 2 mm | 8.2 mm | 0.6 mm | Open | 54000 rpm |
SMF74 2rs | 4 mm | 7 mm | 2.5 mm | 8.2 mm | 0.6 mm | 2RS | 54000 rpm |
SMF74zz | 4 mm | 7 mm | 2.5 mm | 8.2 mm | 0.6 mm | ZZ | 54000 rpm |
MF84 | 4 mm | 8 mm | 2 mm | 9.2 mm | 0.6 mm | Open | 56000 rpm |
MF84 2rs | 4 mm | 8 mm | 3 mm | 9.2 mm | 0.6 mm | 2RS | 56000 rpm |
MF84zz | 4 mm | 8 mm | 3 mm | 9.2 mm | 0.6 mm | ZZ | 56000 rpm |
SMF84 | 4 mm | 8 mm | 2 mm | 9.2 mm | 0.6 mm | Open | 50400 rpm |
SMF84 2rs | 4 mm | 8 mm | 3 mm | 9.2 mm | 0.6 mm | 2RS | 50400 rpm |
SMF84zz | 4 mm | 8 mm | 3 mm | 9.2 mm | 0.6 mm | ZZ | 50400 rpm |
F684 | 4 mm | 9 mm | 2.5 mm | 10.3 mm | 0.6 mm | Open | 53000 rpm |
F684 2rs | 4 mm | 9 mm | 4 mm | 10.3 mm | 1 mm | 2RS | 53000 rpm |
F684zz | 4 mm | 9 mm | 4 mm | 10.3 mm | 1 mm | ZZ | 53000 rpm |
SF684 | 4 mm | 9 mm | 2.5 mm | 10.3 mm | 0.6 mm | Open | 47700 rpm |
SF684 2rs | 4 mm | 9 mm | 4 mm | 10.3 mm | 1 mm | 2RS | 47700 rpm |
SF684zz | 4 mm | 9 mm | 4 mm | 10.3 mm | 1 mm | ZZ | 47700 rpm |
MF104 | 4 mm | 10 mm | 3 mm | 11.2 mm | 0.6 mm | Open | 48000 rpm |
MF104 2rs | 4 mm | 10 mm | 4 mm | 11.6 mm | 0.8 mm | 2RS | 48000 rpm |
MF104zz | 4 mm | 10 mm | 4 mm | 11.6 mm | 0.8 mm | ZZ | 48000 rpm |
SMF104 | 4 mm | 10 mm | 3 mm | 11.2 mm | 0.6 mm | Open | 43200 rpm |
SMF104 2rs | 4 mm | 10 mm | 4 mm | 11.6 mm | 0.8 mm | 2RS | 43200 rpm |
SMF104zz | 4 mm | 10 mm | 4 mm | 11.6 mm | 0.8 mm | ZZ | 43200 rpm |
F694 | 4 mm | 11 mm | 4 mm | 12.5 mm | 1 mm | Open | 48000 rpm |
F694 2rs | 4 mm | 11 mm | 4 mm | 12.5 mm | 1 mm | 2RS | 48000 rpm |
F694zz | 4 mm | 11 mm | 4 mm | 12.5 mm | 1 mm | ZZ | 48000 rpm |
SF694 | 4 mm | 11 mm | 4 mm | 12.5 mm | 1 mm | Open | 43200 rpm |
SF694 2rs | 4 mm | 11 mm | 4 mm | 12.5 mm | 1 mm | 2RS | 43200 rpm |
SF694zz | 4 mm | 11 mm | 4 mm | 12.5 mm | 1 mm | ZZ | 43200 rpm |
F604 | 4 mm | 12 mm | 4 mm | 13.5 mm | 1 mm | Open | 48000 rpm |
F604 2rs | 4 mm | 12 mm | 4 mm | 13.5 mm | 1 mm | 2RS | 48000 rpm |
F604zz | 4 mm | 12 mm | 4 mm | 13.5 mm | 1 mm | ZZ | 48000 rpm |
SF604 | 4 mm | 12 mm | 4 mm | 13.5 mm | 1 mm | Open | 43200 rpm |
SF604 2rs | 4 mm | 12 mm | 4 mm | 13.5 mm | 1 mm | 2RS | 43200 rpm |
SF604zz | 4 mm | 12 mm | 4 mm | 13.5 mm | 1 mm | ZZ | 43200 rpm |
F624 | 4 mm | 13 mm | 5 mm | 15 mm | 1 mm | Open | 40000 rpm |
F624 2rs | 4 mm | 13 mm | 5 mm | 15 mm | 1 mm | 2RS | 40000 rpm |
F624zz | 4 mm | 13 mm | 5 mm | 15 mm | 1 mm | ZZ | 40000 rpm |
SF624 | 4 mm | 13 mm | 5 mm | 15 mm | 1 mm | Open | 36000 rpm |
SF624 2rs | 4 mm | 13 mm | 5 mm | 15 mm | 1 mm | 2RS | 36000 rpm |
SF624zz | 4 mm | 13 mm | 5 mm | 15 mm | 1 mm | ZZ | 36000 rpm |
F634 | 4 mm | 16 mm | 5 mm | 18 mm | 1 mm | Open | 36000 rpm |
F634 2rs | 4 mm | 16 mm | 5 mm | 18 mm | 1 mm | 2RS | 36000 rpm |
F634zz | 4 mm | 16 mm | 5 mm | 18 mm | 1 mm | ZZ | 36000 rpm |
SF634 | 4 mm | 16 mm | 5 mm | 18 mm | 1 mm | Open | 32400 rpm |
SF634 2rs | 4 mm | 16 mm | 5 mm | 18 mm | 1 mm | 2RS | 32400 rpm |
SF634zz | 4 mm | 16 mm | 5 mm | 18 mm | 1 mm | ZZ | 32400 rpm |
MF85 | 5 mm | 8 mm | 2 mm | 9.2 mm | 0.6 mm | Open | 53000 rpm |
MF85 2rs | 5 mm | 8 mm | 2.5 mm | 9.2 mm | 0.6 mm | 2RS | 53000 rpm |
MF85zz | 5 mm | 8 mm | 2.5 mm | 9.2 mm | 0.6 mm | ZZ | 53000 rpm |
SMF85 | 5 mm | 8 mm | 2 mm | 9.2 mm | 0.6 mm | Open | 47700 rpm |
SMF85 2rs | 5 mm | 8 mm | 2.5 mm | 9.2 mm | 0.6 mm | 2RS | 47700 rpm |
SMF85zz | 5 mm | 8 mm | 2.5 mm | 9.2 mm | 0.6 mm | ZZ | 47700 rpm |
MF95 | 5 mm | 9 mm | 2.5 mm | 10.2 mm | 0.6 mm | Open | 50000 rpm |
MF95 2rs | 5 mm | 9 mm | 3 mm | 10.2 mm | 0.6 mm | 2RS | 50000 rpm |
MF95zz | 5 mm | 9 mm | 3 mm | 10.2 mm | 0.6 mm | ZZ | 50000 rpm |
SMF95 | 5 mm | 9 mm | 2.5 mm | 10.2 mm | 0.6 mm | Open | 45000 rpm |
SMF95 2rs | 5 mm | 9 mm | 3 mm | 10.2 mm | 0.6 mm | 2RS | 45000 rpm |
SMF95zz | 5 mm | 9 mm | 3 mm | 10.2 mm | 0.6 mm | ZZ | 45000 rpm |
MF105 | 5 mm | 10 mm | 3 mm | 11.2 mm | 0.6 mm | Open | 50000 rpm |
MF105 2rs | 5 mm | 10 mm | 4 mm | 11.6 mm | 0.8 mm | 2RS | 50000 rpm |
MF105zz | 5 mm | 10 mm | 4 mm | 11.6 mm | 0.8 mm | ZZ | 50000 rpm |
SMF105 | 5 mm | 10 mm | 3 mm | 11.2 mm | 0.6 mm | Open | 45000 rpm |
SMF105 2rs | 5 mm | 10 mm | 4 mm | 11.6 mm | 0.8 mm | 2RS | 45000 rpm |
SMF105zz | 5 mm | 10 mm | 4 mm | 11.6 mm | 0.8 mm | ZZ | 45000 rpm |
F685 | 5 mm | 11 mm | 3 mm | 12.5 mm | 0.8 mm | Open | 45000 rpm |
F685 2rs | 5 mm | 11 mm | 5 mm | 12.5 mm | 1 mm | 2RS | 45000 rpm |
F685zz | 5 mm | 11 mm | 5 mm | 12.5 mm | 1 mm | ZZ | 45000 rpm |
MF115 | 5 mm | 11 mm | 4 mm | 12.6 mm | 0.8 mm | Open | 45000 rpm |
MF115 2rs | 5 mm | 11 mm | 4 mm | 12.6 mm | 0.8 mm | 2RS | 45000 rpm |
MF115zz | 5 mm | 11 mm | 4 mm | 12.6 mm | 0.8 mm | ZZ | 45000 rpm |
SF685 | 5 mm | 11 mm | 3 mm | 12.5 mm | 0.8 mm | Open | 40500 rpm |
SF685 2rs | 5 mm | 11 mm | 5 mm | 12.5 mm | 1 mm | 2RS | 40500 rpm |
SF685zz | 5 mm | 11 mm | 5 mm | 12.5 mm | 1 mm | ZZ | 40500 rpm |
SMF115 | 5 mm | 11 mm | 4 mm | 12.6 mm | 0.8 mm | Open | 40500 rpm |
SMF115 2rs | 5 mm | 11 mm | 4 mm | 12.6 mm | 0.8 mm | 2RS | 40500 rpm |
SMF115zz | 5 mm | 11 mm | 4 mm | 12.6 mm | 0.8 mm | ZZ | 40500 rpm |
F695 | 5 mm | 13 mm | 4 mm | 15 mm | 1 mm | Open | 43000 rpm |
F695 2rs | 5 mm | 13 mm | 4 mm | 15 mm | 1 mm | 2RS | 43000 rpm |
F695zz | 5 mm | 13 mm | 4 mm | 15 mm | 1 mm | ZZ | 43000 rpm |
SF695 | 5 mm | 13 mm | 4 mm | 15 mm | 1 mm | Open | 38700 rpm |
SF695 2rs | 5 mm | 13 mm | 4 mm | 15 mm | 1 mm | 2RS | 38700 rpm |
SF695zz | 5 mm | 13 mm | 4 mm | 15 mm | 1 mm | ZZ | 38700 rpm |
F605 | 5 mm | 14 mm | 5 mm | 16 mm | 1 mm | Open | 40000 rpm |
F605 2rs | 5 mm | 14 mm | 5 mm | 16 mm | 1 mm | 2RS | 40000 rpm |
F605zz | 5 mm | 14 mm | 5 mm | 16 mm | 1 mm | ZZ | 40000 rpm |
SF605 | 5 mm | 14 mm | 5 mm | 16 mm | 1 mm | Open | 36000 rpm |
SF605 2rs | 5 mm | 14 mm | 5 mm | 16 mm | 1 mm | 2RS | 36000 rpm |
SF605zz | 5 mm | 14 mm | 5 mm | 16 mm | 1 mm | ZZ | 36000 rpm |
F625 | 5 mm | 16 mm | 5 mm | 18 mm | 1 mm | Open | 36000 rpm |
F625 2rs | 5 mm | 16 mm | 5 mm | 18 mm | 1 mm | 2RS | 36000 rpm |
F625zz | 5 mm | 16 mm | 5 mm | 18 mm | 1 mm | ZZ | 36000 rpm |
SF625 | 5 mm | 16 mm | 5 mm | 18 mm | 1 mm | Open | 32400 rpm |
SF625 2rs | 5 mm | 16 mm | 5 mm | 18 mm | 1 mm | 2RS | 32400 rpm |
SF625zz | 5 mm | 16 mm | 5 mm | 18 mm | 1 mm | ZZ | 32400 rpm |
F635 | 5 mm | 19 mm | 6 mm | 22 mm | 1.5 mm | Open | 32000 rpm |
F635 2rs | 5 mm | 19 mm | 6 mm | 22 mm | 1.5 mm | 2RS | 32000 rpm |
F635zz | 5 mm | 19 mm | 6 mm | 22 mm | 1.5 mm | ZZ | 32000 rpm |
SF635 | 5 mm | 19 mm | 6 mm | 22 mm | 1.5 mm | Open | 28800 rpm |
SF635 2rs | 5 mm | 19 mm | 6 mm | 22 mm | 1.5 mm | 2RS | 28800 rpm |
SF635zz | 5 mm | 19 mm | 6 mm | 22 mm | 1.5 mm | ZZ | 28800 rpm |
MF106 | 6 mm | 10 mm | 2.5 mm | 11.2 mm | 0.6 mm | Open | 45000 rpm |
MF106 2rs | 6 mm | 10 mm | 3 mm | 11.2 mm | 0.6 mm | 2RS | 45000 rpm |
MF106zz | 6 mm | 10 mm | 3 mm | 11.2 mm | 0.6 mm | ZZ | 45000 rpm |
SMF106 | 6 mm | 10 mm | 2.5 mm | 11.2 mm | 0.6 mm | Open | 40500 rpm |
SMF106 2rs | 6 mm | 10 mm | 3 mm | 11.2 mm | 0.6 mm | 2RS | 40500 rpm |
SMF106zz | 6 mm | 10 mm | 3 mm | 11.2 mm | 0.6 mm | ZZ | 40500 rpm |
MF126 | 6 mm | 12 mm | 3 mm | 13.2 mm | 0.6 mm | Open | 43000 rpm |
MF126 2rs | 6 mm | 12 mm | 4 mm | 13.6 mm | 0.8 mm | 2RS | 43000 rpm |
MF126zz | 6 mm | 12 mm | 4 mm | 13.6 mm | 0.8 mm | ZZ | 43000 rpm |
SMF126 | 6 mm | 12 mm | 3 mm | 13.2 mm | 0.6 mm | Open | 38700 rpm |
SMF126 2rs | 6 mm | 12 mm | 4 mm | 13.6 mm | 0.8 mm | 2RS | 38700 rpm |
SMF126zz | 6 mm | 12 mm | 4 mm | 13.6 mm | 0.8 mm | ZZ | 38700 rpm |
F686 | 6 mm | 13 mm | 3.5 mm | 15 mm | 1 mm | Open | 40000 rpm |
F686 2rs | 6 mm | 13 mm | 5 mm | 15 mm | 1.1 mm | 2RS | 40000 rpm |
F686zz | 6 mm | 13 mm | 5 mm | 15 mm | 1.1 mm | ZZ | 40000 rpm |
SF686 | 6 mm | 13 mm | 3.5 mm | 15 mm | 1 mm | Open | 36000 rpm |
SF686 2rs | 6 mm | 13 mm | 5 mm | 15 mm | 1.1 mm | 2RS | 36000 rpm |
SF686zz | 6 mm | 13 mm | 5 mm | 15 mm | 1.1 mm | ZZ | 36000 rpm |
F696 | 6 mm | 15 mm | 5 mm | 17 mm | 1.2 mm | Open | 40000 rpm |
F696 2rs | 6 mm | 15 mm | 5 mm | 17 mm | 1.2 mm | 2RS | 40000 rpm |
F696zz | 6 mm | 15 mm | 5 mm | 17 mm | 1.2 mm | ZZ | 40000 rpm |
SF696 | 6 mm | 15 mm | 5 mm | 17 mm | 1.2 mm | Open | 36000 rpm |
SF696 2rs | 6 mm | 15 mm | 5 mm | 17 mm | 1.2 mm | 2RS | 36000 rpm |
SF696zz | 6 mm | 15 mm | 5 mm | 17 mm | 1.2 mm | ZZ | 36000 rpm |
F606 | 6 mm | 17 mm | 6 mm | 19 mm | 1.2 mm | Open | 38000 rpm |
F606 2rs | 6 mm | 17 mm | 6 mm | 19 mm | 1.2 mm | 2RS | 38000 rpm |
F606zz | 6 mm | 17 mm | 6 mm | 19 mm | 1.2 mm | ZZ | 38000 rpm |
SF606 | 6 mm | 17 mm | 6 mm | 19 mm | 1.2 mm | Open | 34200 rpm |
SF606 2rs | 6 mm | 17 mm | 6 mm | 19 mm | 1.2 mm | 2RS | 34200 rpm |
SF606zz | 6 mm | 17 mm | 6 mm | 19 mm | 1.2 mm | ZZ | 34200 rpm |
F626 | 6 mm | 19 mm | 6 mm | 22 mm | 1.5 mm | Open | 32000 rpm |
F626 2rs | 6 mm | 19 mm | 6 mm | 22 mm | 1.5 mm | 2RS | 32000 rpm |
F626zz | 6 mm | 19 mm | 6 mm | 22 mm | 1.5 mm | ZZ | 32000 rpm |
SF626 | 6 mm | 19 mm | 6 mm | 22 mm | 1.5 mm | Open | 28800 rpm |
SF626 2rs | 6 mm | 19 mm | 6 mm | 22 mm | 1.5 mm | 2RS | 28800 rpm |
SF626zz | 6 mm | 19 mm | 6 mm | 22 mm | 1.5 mm | ZZ | 28800 rpm |
