I-HXHV iibheringi zebhola ze-ceramic ezigcweleyo eziyi-606 ezineebhola ezi-6 ze-ZrO2 kunye nomgcini we-PTFE
Uphawu | HXHV |
Ulwakhiwo | Ubunzulu beBhola yeGroove |
Inombolo yoMfanekiso | 606 |
Bore Diameter(d) | 6 mm |
Ngaphandle kweDiameter(D) | 17 mm |
Ububanzi(B) | 6 mm |
Ubunzima | 0.006 kg |
Uhlobo lwetywina | PTFE |
Uhlobo lomgcini | PTFE |
Izinto eziphathekayo zamakhonkco | I-Ceramic ZrO2 |
Izinto eziphathekayo zeebhola | I-Ceramic ZrO2 |
Ubungakanani beebhola | 6 |
Ukuchaneka komlinganiselo | P0 |
Inani leRow | Umqolo omnye |
Indawo yeMvelaphi | Wuxi, Jiangsu, China |
Ukukuthumelela ixabiso elifanelekileyo ngokukhawuleza, kufuneka sazi iimfuno zakho ezisisiseko zingezantsi.
Inombolo yemodeli yeBearing's / ubungakanani / imathiriyeli kunye nayo nayiphi na enye imfuneko ekhethekileyo yokupakisha.
Sucs njenge: 608zz / 5000 iziqwenga / chrome impahla yentsimbi
Bhala umyalezo wakho apha kwaye uwuthumele kuthi