Igun olubasọrọ: C-15°, AC-25°
Roller: Awọn bọọlu irin tabi awọn boolu seramiki
Igbẹhin Iru: Ṣii tabi Tii
Idaduro: PEEK tabi bakelite
Itọkasi: P5, P4, P2
Sisopọ: DT, DB, DF, TBT, ati bẹbẹ lọ Tabi ibaramu gbogbo agbaye.
Awoṣe Nọmba | Iwọn (mm) | Ipilẹ ti won won fifuye (KN) | Irin Balls Iyara ti o pọju (r/min) | Iṣagbekalẹ tẹlẹ (N) | ||||||||
d | D | B | r | r1 | Cr | Kọr | girisi | Epo | Imọlẹ (A) | Aarin(B) | Eru (C) | |
71900C | 10 | 22 | 6 | 0.3 | 0.1 | 3 | 1.53 | 70000 | 110000 | 14 | 51 | 114 |
71900AC | 10 | 22 | 6 | 0.3 | 0.1 | 2.9 | 1.46 | 63000 | 95000 | 17 | 63 | 149 |
71901C | 12 | 24 | 6 | 0.3 | 0.3 | 3.35 | 1.86 | 60000 | 90000 | 15 | 56 | 126 |
71901AC | 12 | 24 | 6 | 0.3 | 0.3 | 3.2 | 1.76 | 56000 | 85000 | 19 | 67 | 162 |
71902C | 15 | 28 | 7 | 0.3 | 0.3 | 5 | 2.9 | 50000 | 75000 | 20 | 77 | 167 |
71902AC | 15 | 28 | 7 | 0.3 | 0.3 | 4.8 | 2.75 | 48000 | 70000 | 22 | 112 | 259 |
71903C | 17 | 30 | 7 | 0.3 | 0.3 | 5.3 | 3.15 | 48000 | 70000 | 21 | 81 | 176 |
71903AC | 17 | 30 | 7 | 0.3 | 0.3 | 5 | 3 | 43000 | 63000 | 23 | 116 | 268 |
71904C | 20 | 37 | 9 | 0.3 | 0.3 | 7.35 | 4.55 | 38000 | 56000 | 41 | 137 | 297 |
71904AC | 20 | 37 | 9 | 0.3 | 0.3 | 6.95 | 4.4 | 36000 | 53000 | 38 | 172 | 390 |
71905C | 25 | 42 | 9 | 0.3 | 0.3 | 8.15 | 5.7 | 32000 | 48000 | 40 | 141 | 326 |
71905AC | 25 | 42 | 9 | 0.3 | 0.3 | 7.8 | 5.5 | 30000 | 45000 | 40 | 189 | 430 |
71906C | 30 | 47 | 9 | 0.3 | 0.3 | 8.65 | 6.55 | 28000 | 43000 | 42 | 158 | 345 |
71906AC | 30 | 47 | 9 | 0.3 | 0.3 | 8.15 | 6.3 | 26000 | 40000 | 40 | 194 | 445 |
71907C | 35 | 55 | 10 | 0.6 | 0.6 | 11.8 | 9.5 | 24000 | 38000 | 61 | 209 | 481 |
71907AC | 35 | 55 | 10 | 0.6 | 0.6 | 11 | 9 | 22000 | 36000 | 61 | 276 | 619 |
71908C | 40 | 62 | 12 | 0.6 | 0.6 | 17.6 | 13.7 | 22000 | 36000 | 85 | 300 | 633 |
71908AC | 40 | 62 | 12 | 0.6 | 0.6 | 16.6 | 13.2 | Ọdun 20000 | 34000 | 112 | 450 | 984 |
71909C | 45 | 68 | 12 | 0.6 | 0.6 | 18.6 | 15.6 | Ọdun 19000 | 32000 | 89 | 315 | 667 |
71909AC | 45 | 68 | 12 | 0.6 | 0.6 | 17.6 | 15 | 18000 | 30000 | 116 | 473 | 1038 |
71910C | 50 | 72 | 12 | 0.6 | 0.6 | 19 | 16.6 | 18000 | 30000 | 90 | 321 | 679 |
71910AC | 50 | 72 | 12 | 0.6 | 0.6 | 18 | 15.6 | 16000 | 26000 | 118 | 482 | 1059 |
71911C | 55 | 80 | 13 | 1 | 1 | 22.8 | 20.4 | 16000 | 26000 | 112 | 391 | 825 |
71911AC | 55 | 80 | 13 | 1 | 1 | 21.6 | 19.3 | 15000 | 24000 | 149 | 592 | 1287 |
71912C | 60 | 85 | 13 | 1 | 1 | 24 | 22.8 | 15000 | 24000 | 117 | 410 | 866 |
71912AC | 60 | 85 | 13 | 1 | 1 | 22.8 | 21.6 | 14000 | 22000 | 156 | 622 | 1353 |
71913C | 65 | 90 | 13 | 1 | 1 | 24.5 | 24 | 14000 | 22000 | 118 | 417 | 883 |
71913AC | 65 | 90 | 13 | 1 | 1 | 22.8 | 22.4 | 13000 | Ọdun 20000 | 153 | 617 | Ọdun 1348 |
71914C | 70 | 100 | 16 | 1 | 1 | 33.5 | 32.5 | 13000 | Ọdun 20000 | 172 | 588 | 1230 |
71914AC | 70 | 100 | 16 | 1 | 1 | 31.5 | 31 | 12000 | Ọdun 19000 | 234 | 890 | Ọdun 1917 |
71915C | 75 | 105 | 16 | 1 | 1 | 34 | 34.5 | 12000 | Ọdun 19000 | 174 | 596 | 1246 |
71915AC | 75 | 105 | 16 | 1 | 1 | 32 | 32.5 | 11000 | 18000 | 236 | 901 | Ọdun 1943 |
71916C | 80 | 110 | 16 | 1 | 1 | 34.5 | 36 | 12000 | Ọdun 19000 | 175 | 603 | 1262 |
71916AC | 80 | 110 | 16 | 1 | 1 | 32.5 | 34 | 11000 | 18000 | 238 | 911 | Ọdun 1969 |
71917C | 85 | 120 | 18 | 1.1 | 1.1 | 45 | 46.5 | 11000 | 18000 | 239 | 804 | Ọdun 1672 |
71917AC | 85 | 120 | 18 | 1.1 | 1.1 | 42.5 | 44 | 9500 | 16000 | 336 | 1232 | 2631 |
71918C | 90 | 125 | 18 | 1.1 | 1.1 | 45.5 | 49 | 10000 | 17000 | 240 | 811 | Ọdun 1688 |
71918AC | 90 | 125 | 18 | 1.1 | 1.1 | 43 | 46.5 | 9000 | 15000 | 337 | 1243 | 2655 |
71919C | 95 | 130 | 18 | 1.1 | 1.1 | 46.5 | 51 | 9500 | 16000 | 245 | 827 | Ọdun 1724 |
71919AC | 95 | 130 | 18 | 1.1 | 1.1 | 44 | 48 | 8500 | 14000 | 343 | 1269 | 2713 |
71920C | 100 | 140 | 20 | 1.1 | 1.1 | 58.5 | 64 | 9000 | 15000 | 318 | 1059 | 2194 |
71920AC | 100 | 140 | 20 | 1.1 | 1.1 | 55 | 60 | 8000 | 13000 | 453 | Ọdun 1626 | 3437 |
71921C | 105 | 145 | 20 | 1.1 | 1.1 | 58.5 | 64 | 8500 | 14000 | 318 | 1059 | 2194 |
71921AC | 105 | 145 | 20 | 1.1 | 1.1 | 55 | 60 | 7500 | 12000 | 453 | Ọdun 1626 | 3437 |
71922C | 110 | 150 | 20 | 1.1 | 1.1 | 58.5 | 67 | 8000 | 13000 | 316 | 1056 | 2191 |
71922AC | 110 | 150 | 20 | 1.1 | 1.1 | 56 | 63 | 7500 | 12000 | 458 | Ọdun 1651 | 3495 |
71924C | 120 | 165 | 22 | 1.1 | 1.1 | 73.5 | 85 | 7000 | 11000 | 408 | 1344 | 2773 |
71924AC | 120 | 165 | 22 | 1.1 | 1.1 | 69.5 | 80 | 6700 | 10000 | 591 | 2087 | 4388 |
71926C | 130 | 180 | 24 | 1.5 | 1.5 | 86.5 | 100 | 6700 | 10000 | 489 | 1600 | 3291 |
71926AC | 130 | 180 | 24 | 1.5 | 1.5 | 81.5 | 95 | 6000 | 9000 | 714 | 2477 | 5193 |
71928C | 140 | 190 | 24 | 1.5 | 1.5 | 90 | 108 | 6000 | 9000 | 506 | 1661 | 3412 |
71928AC | 140 | 190 | 24 | 1.5 | 1.5 | 85 | 102 | 5600 | 8500 | 740 | 2576 | 5405 |
71930C | 150 | 210 | 28 | 2 | 1 | 122 | 143 | 5600 | 8500 | 710 | 2286 | 4680 |
71930AC | 150 | 210 | 28 | 2 | 1 | 114 | 134 | 5000 | 7500 | 1046 | 3541 | 7369 |
Lati firanṣẹ si ọ ni idiyele ti o pe ni asap, a gbọdọ mọ awọn ibeere ipilẹ rẹ bi isalẹ.
Nọmba awoṣe ti nso / opoiye / ohun elo ati eyikeyi ibeere pataki miiran lori iṣakojọpọ.
Sucs bi: 608zz / 5000 awọn ege / ohun elo irin chrome
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa