Owo olowo poku Ilu China Ka045 - Awọn biari apakan tinrin KA jara – Awọn alaye awọn biari HXHV:
KA jara | ||||||||||
KAYDON Ti nso Nọmba | Awọn iwọn ni Inches | Awọn agbara ni Poun | Iwọn in Poun | |||||||
Bore | Ita Dia. | Ilẹ Dia. L1 | Ilẹ Dia. L2 | C'Bore Dia. L3 | Radial | Titari | ||||
Aimi② | Dyn. | Aimi② | Dyn. | |||||||
KA020AR0 | 2 | 2.5 | 2.186 | 2.314 | 2.369 | 790 | 405 | 2280 | 960 | 0.1 |
KA025AR0 | 2.5 | 3 | 2.686 | 2.814 | 2.869 | 960 | 459 | 2780 | 1100 | 0.12 |
KA030AR0 | 3 | 3.5 | 3.186 | 3.314 | 3.367 | 1140 | 507 | 3290 | 1230 | 0.14 |
KA035AR0 | 3.5 | 4 | 3.686 | 3.814 | 3.867 | 1310 | 552 | 3790 | 1350 | 0.17 |
KA040AR0 | 4 | 4.5 | 4.186 | 4.314 | 4.367 | 1490 | 595 | 4300 | 1470 | 0.19 |
KA042AR0 | 4.25 | 4.75 | 4.436 | 4.564 | 4.615 | 1580 | 616 | 4550 | 1530 | 0.2 |
KA045AR0 | 4.5 | 5 | 4.686 | 4.814 | 4.865 | 1660 | 637 | 4810 | 1580 | 0.21 |
KA047AR0 | 4.75 | 5.25 | 4.936 | 5.064 | 5.115 | Ọdun 1750 | 657 | 5060 | Ọdun 1640 | 0.22 |
KA050AR0 | 5 | 5.5 | 5.186 | 5.314 | 5.365 | Ọdun 1840 | 676 | 5310 | 1690 | 0.23 |
KA055AR0 | 5.5 | 6 | 5.686 | 5.814 | 5.863 | 2020 | 715 | 5820 | 1800 | 0.25 |
KA060AR0 | 6 | 6.5 | 6.186 | 6.314 | 6.363 | 2190 | 752 | 6320 | Ọdun 1900 | 0.28 |
KA065AR0 | 6.5 | 7 | 6.686 | 6.814 | 6.861 | 2370 | 788 | 6830 | 2000 | 0.3 |
KA070AR0 | 7 | 7.5 | 7.186 | 7.314 | 7.361 | 2540 | 823 | 7340 | 2100 | 0.32 |
KA075AR0 | 7.5 | 8 | 7.686 | 7.814 | 7.861 | 2720 | 857 | 7840 | 2190 | 0.34 |
* KA080AR0 | 8 | 8.5 | 8.186 | 8.314 | 8.359 | 2890 | 890 | 8350 | 2280 | 0.36 |
* KA090AR0 | 9 | 9.5 | 9.186 | 9.314 | 9.357 | 3240 | 954 | 9360 | 2470 | 0.41 |
KA100AR0 | 10 | 10.5 | 10.186 | 10.314 | 10.355 | 3590 | 1014 | 10370 | 2640 | 0.45 |
* KA110AR0 | 11 | 11.5 | 11.186 | 11.314 | 11.353 | 3940 | 1072 | 11380 | 2810 | 0.5 |
* KA120AR0 | 12 | 12.5 | 12.186 | 12.314 | 12.349 | 4290 | 1128 | 12390 | Ọdun 2970 | 0.54 |
① Awọn agbara ti a ṣe akojọ kii ṣe nigbakanna. Fun ikojọpọ apapọ wo ijiroro ti Yiyan Yiyan ati Iṣayẹwo Fifuye. Awọn agbara agbara da lori 1 milionu revolutions ti L10 aye. Awọn agbara ti a tẹjade ko kan si awọn bearings jara arabara P, X, ati Y - kan si imọ-ẹrọ ọja KAYDON fun awọn iye. ② Awọn agbara aimi jẹ awọn opin ti kii-brinell ti o da lori atilẹyin lile lati ọpa ati ile. ③ "F" ni o pọju ọpa tabi ile fillet rediosi awọn igun ti nso yoo ko. * Kan si KAYDON fun akoko idari ati ibeere rira ti o kere ju. |
Awọn aworan apejuwe ọja:
Itọsọna Ọja ti o jọmọ:
SKF lọ oni-nọmba lati mu awọn idiyele ọja & iṣẹ ṣiṣe | Skf ara aligning Ball ti nso
Beere THE MXPERTS: awọn ti nso awọn ọba | 6204 Ti nso Skf
Ọja wa jẹ idanimọ ni gbooro ati igbẹkẹle nipasẹ awọn olumulo ipari ati pe o le ni itẹlọrun idagbasoke idagbasoke eto-aje ati awujọ nigbagbogbo fun China Cheap price Ka045 - Tinrin apakan bearings KA jara - HXHV Bearings, Ọja naa yoo pese si gbogbo agbala aye, bii: Lebanoni, Croatia , Orlando, A jerisi si gbangba, ifowosowopo, win-win ipo bi wa opo, fojusi si awọn imoye ti ṣiṣe a alãye nipa didara, pa sese nipa otitọ , tọkàntọkàn ni ireti lati kọ soke kan ti o dara ibasepo pẹlu siwaju ati siwaju sii awọn onibara ati awọn ọrẹ, lati ṣaṣeyọri ipo win-win ati aisiki ti o wọpọ.
Lati firanṣẹ si ọ ni idiyele ti o pe ni asap, a gbọdọ mọ awọn ibeere ipilẹ rẹ bi isalẹ.
Nọmba awoṣe ti nso / opoiye / ohun elo ati eyikeyi ibeere pataki miiran lori iṣakojọpọ.
Sucs bi: 608zz / 5000 awọn ege / ohun elo irin chrome
Ile-iṣẹ naa ni olu to lagbara ati agbara ifigagbaga, ọja to, igbẹkẹle, nitorinaa a ko ni aibalẹ lori ifowosowopo pẹlu wọn. Nipa Sandra lati Jakarta - 2017.04.08 14:55
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa