Ibugbe ile, yika, ti a ṣe lati inu zinc-simẹnti tabi aluminiomu
Data imọ-ẹrọ ati awọn iwọn [mm]
Apakan No. | B | C1 | C3 | A3 | K2 | K3 | Kóy [N] | Coz+ [N] | Coz– [N] | Iwọn (g) | Kiliaransi gbigbe lilefoofo |
WJ200UM-01-10 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1.200 | 1.200 | 250 | 41 | – |
WJ200UM-01-10-LL | 26 | 29 | 16 | 6.5 | M6 | M5 | 1.200 | 1.200 | 250 | 41 | ±0.2 |
WJ200UM-01-10-AL | 26 | 29 | 16 | 6.5 | M6 | M5 | 1.200 | 1.200 | 250 | 20 | – |
WJ200UM-01-16 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2.100 | 2.100 | 400 | 100 | – |
WJ200UM-01-16-LL | 34.5 | 36 | 18 | 9 | M8 | M6 | 2.100 | 2.100 | 400 | 100 | ±0.2 |
WJ200UM-01-16-AL | 34.5 | 36 | 18 | 9 | M8 | M6 | 2.100 | 2.100 | 400 | 48 | – |
WJ200UM-01-20 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3.200 | 3.200 | 500 | 190 | – |
WJ200UM-01-20-LL | 42.5 | 45 | 27 | 9 | M8 | M6 | 3.200 | 3.200 | 500 | 190 | ± 0.25 |
WJ200UM-01-20-AL | 42.5 | 45 | 27 | 9 | M8 | M6 | 3.200 | 3.200 | 500 | 99 | – |
WJ200UM-01-25 | 52.5 | 58 | 36 | 11 | M10 | M8 | 4.800 | 4.800 | 950 | 425 | – |
WJ200UM-01-25-LL | 52.5 | 58 | 36 | 11 | M10 | M8 | 4.800 | 4.800 | 950 | 425 | ± 0.25 |
WJ200UM-01-25-AL | 52.5 | 58 | 36 | 11 | M10 | M8 | 4.800 | 4.800 | 950 | 250 | – |
Lati firanṣẹ si ọ ni idiyele ti o pe ni asap, a gbọdọ mọ awọn ibeere ipilẹ rẹ bi isalẹ.
Nọmba awoṣe ti nso / opoiye / ohun elo ati eyikeyi ibeere pataki miiran lori iṣakojọpọ.
Sucs bi: 608zz / 5000 awọn ege / ohun elo irin chrome
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa