KD...AR0 uchungechunge lwe-HXHV nsk reali slim metric ultra thin section amabheringi
Sihlinzeka nge-CE CERTIFICATE kanye ne-OEM SERVCIE ehlanganisa izinto ezithwala ngokwezifiso, usayizi, uphawu nokupakisha, njll.
Uma udinga izimpawu zoqobo ezifana ne-SKF NSK FAG INA KOYO TNT CPC IKO TBI, njll. Sizokunikeza amanani okuncintisana.
Siyakwamukela ukuthintana nathi ngenani le-wholesale.
Inombolo Yemodeli | Bore Dia. | Ngaphandle Dia. | Ububanzi | Isisindo |
I-KD040AR0 | 4" | 5" | 0.5" | 0.8 lb |
I-KD042AR0 | 4.25" | 5.25" | 0.5" | 0.84 lb |
I-KD045AR0 | 4.5" | 5.5" | 0.5" | 0.88 lb |
I-KD047AR0 | 4.75" | 5.75" | 0.5" | 0.93 lb |
I-KD050AR0 | 5" | 6" | 0.5" | 0.98 lb |
I-KD055AR0 | 5.5" | 6.5" | 0.5" | 1.06 lb |
I-KD060AR0 | 6" | 7" | 0.5" | 1.15 lb |
I-KD065AR0 | 6.5" | 7.5" | 0.5" | 1.24 lb |
I-KD070AR0 | 7" | 8" | 0.5" | 1.33 lb |
I-KD075AR0 | 7.5" | 8.5" | 0.5" | 1.42 lb |
I-KD080AR0 | 8" | 9" | 0.5" | 1.52 lb |
I-KD090AR0 | 9" | 10" | 0.5" | 1.69 lb |
I-KD100AR0 | 10" | 11" | 0.5" | 1.87 lb |
I-KD110AR0 | 11" | 12" | 0.5" | 2.05 lb |
I-KD120AR0 | 12" | 13" | 0.5" | 2.23 lb |
I-KD140AR0 | 14" | 15" | 0.5" | 2.57 lb |
I-KD160AR0 | 16" | 17" | 0.5" | 2.93 lb |
I-KD180AR0 | 18" | 19" | 0.5" | 3.29 lb |
I-KD200AR0 | 20" | 21" | 0.5" | 3.65 lb |
I-KD210AR0 | 21" | 22" | 0.5" | 3.83 lb |
I-KD250AR0 | 25" | 26" | 0.5" | 4.54 lb |
I-KD300AR0 | 30" | 31" | 0.5" | 5.44 lb |
Ukuze sikuthumelele inani elifanele ngokushesha, kufanele sazi izidingo zakho eziyisisekelo njengoba ngezansi.
Inombolo yemodeli ye-Bearing / ubuningi / impahla kanye nanoma yiziphi ezinye izidingo ezikhethekile ekupakisheni.
I-Sucs as: 608zz / 5000 izingcezu / impahla yensimbi ye-chrome
Bhala umyalezo wakho lapha futhi usithumelele wona