KC ... CP0 ikurikirana HXHV ifeza yoroheje kaydon reali slim
Dutanga CE CERTIFICATE na OEM SERVCIE harimo ibikoresho byo gutwara ibicuruzwa, ingano, ikirango no gupakira, nibindi.
Niba ukeneye ikirango cyumwimerere nka SKF NSK FAG INA KOYO TNT CPC IKO TBI, nibindi tuzatanga igiciro cyo gupiganwa.
Murakaza neza kutwandikira kubiciro byinshi.
Umubare w'icyitegererezo | Bore Dia. | Hanze ya Dia. | Ubugari | Ibiro |
KC040CP0 | 4" | 4.75 " | 0.375 " | 0.45 lb. |
KC042CP0 | 4.25 " | 5" | 0.375 " | 0.47 lb. |
KC045CP0 | 4.5 " | 5.25 " | 0.375 " | 0.48 lb. |
KC047CP0 | 4.75 " | 5.5 " | 0.375 " | 0.5 lb. |
KC050CP0 | 5" | 5.75 " | 0.375 " | 0.58 lb. |
KC055CP0 | 5.5 " | 6.25 " | 0.375 " | 0.59 lb. |
KC060CP0 | 6" | 6.75 " | 0.375 " | 0,63 lb. |
KC065CP0 | 6.5 " | 7.25 " | 0.375 " | 0,68 lb. |
KC070CP0 | 7" | 7.75 " | 0.375 " | 0,73 lb. |
KC075CP0 | 7.5 " | 8.25 " | 0.375 " | 0,78 lb. |
KC080CP0 | 8" | 8.75 " | 0.375 " | 0.84 lb. |
KC090CP0 | 9" | 9.75 " | 0.375 " | 0,94 lb. |
KC100CP0 | 10 " | 10.75 " | 0.375 " | 1.06 lb. |
KC110CP0 | 11 " | 11.75 " | 0.375 " | 1.16 lb. |
KC120CP0 | 12 " | 12.75 " | 0.375 " | 1.25 lb. |
KC140CP0 | 14 " | 14.75 " | 0.375 " | 1.52 lb. |
KC160CP0 | 16 " | 16.75 " | 0.375 " | 1.73 lb. |
KC180CP0 | 18 " | 18.75 " | 0.375 " | 1.94 lb. |
KC200CP0 | 20 " | 20.75 " | 0.375 " | 2.16 lb. |
KC250CP0 | 25 " | 25.75 " | 0.375 " | 2.69 lb. |
KC300CP0 | 30 " | 30.75 " | 0.375 " | 3.21 lb. |
Kugirango wohereze igiciro gikwiye asap, tugomba kumenya ibisabwa byibanze nkibi bikurikira.
Kwerekana icyitegererezo cyumubare / ingano / ibikoresho nibindi bisabwa bidasanzwe mugupakira.
Intsinzi nka: 608zz / 5000 ibice / ibikoresho bya chrome
Andika ubutumwa bwawe hano hanyuma utwohereze