2017 Umgangatho ophakamileyo weKa040-HXHV emhlophe sliding roller emnyango-Hxh Iinkcukacha:
KA SERIES | ||||||||||
KAYDON Ukuthwala Inani | Imilinganiselo ngee-Intshi | Ubunakho kwiiponti | Ubunzima in Iiponti | |||||||
Bore | Ngaphandle Dia. | Umhlaba Dia. L1 | Umhlaba Dia. L2 | C'Bore Dia. L3 | Iradial | Ukutyhala | ||||
I-Static② | Dyn. | I-Static② | Dyn. | |||||||
KA020AR0 | 2 | 2.5 | 2.186 | 2.314 | 2.369 | 790 | 405 | 2280 | 960 | 0.1 |
KA025AR0 | 2.5 | 3 | 2.686 | 2.814 | 2.869 | 960 | 459 | 2780 | 1100 | 0.12 |
KA030AR0 | 3 | 3.5 | 3.186 | 3.314 | 3.367 | 1140 | 507 | 3290 | 1230 | 0.14 |
KA035AR0 | 3.5 | 4 | 3.686 | 3.814 | 3.867 | 1310 | 552 | 3790 | 1350 | 0.17 |
KA040AR0 | 4 | 4.5 | 4.186 | 4.314 | 4.367 | 1490 | 595 | 4300 | 1470 | 0.19 |
KA042AR0 | 4.25 | 4.75 | 4.436 | 4.564 | 4.615 | 1580 | 616 | 4550 | 1530 | 0.2 |
KA045AR0 | 4.5 | 5 | 4.686 | 4.814 | 4.865 | 1660 | 637 | 4810 | 1580 | 0.21 |
KA047AR0 | 4.75 | 5.25 | 4.936 | 5.064 | 5.115 | 1750 | 657 | 5060 | 1640 | 0.22 |
KA050AR0 | 5 | 5.5 | 5.186 | 5.314 | 5.365 | 1840 | 676 | 5310 | 1690 | 0.23 |
KA055AR0 | 5.5 | 6 | 5.686 | 5.814 | 5.863 | 2020 | 715 | 5820 | 1800 | 0.25 |
KA060AR0 | 6 | 6.5 | 6.186 | 6.314 | 6.363 | 2190 | 752 | 6320 | 1900 | 0.28 |
KA065AR0 | 6.5 | 7 | 6.686 | 6.814 | 6.861 | 2370 | 788 | 6830 | 2000 | 0.3 |
KA070AR0 | 7 | 7.5 | 7.186 | 7.314 | 7.361 | 2540 | 823 | 7340 | 2100 | 0.32 |
KA075AR0 | 7.5 | 8 | 7.686 | 7.814 | 7.861 | 2720 | 857 | 7840 | 2190 | 0.34 |
*KA080AR0 | 8 | 8.5 | 8.186 | 8.314 | 8.359 | 2890 | 890 | 8350 | 2280 | 0.36 |
*KA090AR0 | 9 | 9.5 | 9.186 | 9.314 | 9.357 | 3240 | 954 | 9360 | 2470 | 0.41 |
KA100AR0 | 10 | 10.5 | 10.186 | 10.314 | 10.355 | 3590 | 1014 | 10370 | 2640 | 0.45 |
*KA110AR0 | 11 | 11.5 | 11.186 | 11.314 | 11.353 | 3940 | 1072 | 11380 | 2810 | 0.5 |
*KA120AR0 | 12 | 12.5 | 12.186 | 12.314 | 12.349 | 4290 | 1128 | 12390 | 2970 | 0.54 |
① Izakhono ezidwelisiweyo azikho ngaxeshanye. Ukulayisha okudityanisiweyo jonga ingxoxo yoKhetho lokuBeka kunye noHlalutyo loMthwalo. Amandla anamandla asekelwe kwisigidi esi-1 revolutions of L10 ubomi. Izakhono ezipapashiweyo azisebenzisi kwiibheringi ze-hybrid series P, X, kunye ne-Y - qhagamshelana ne-KAYDON yobunjineli bemveliso yamaxabiso. ② Amandla azinzileyo yimida engeyiyo i-brinell esekelwe kwinkxaso eqinile evela kwi-shaft kunye nezindlu. ③ "F" yi-shaft ephezulu okanye i-fillet fillet radius iikona ezithweleyo ziya kucaca. * Qhagamshelana ne-KAYDON ngexesha lokukhokela kunye nemfuneko yokuthenga ubuncinane. |
Imifanekiso yeenkcukacha zemveliso:
IsiKhokelo seMveliso esiNxulumeneyo:
I-Silicon Nitride Industry 2019 Report Report Forecast 2025 | 6902 2rs Ukuzala
IGlobal Silicon Nitride Ceramics Market Trends kunye noHlalutyo – Ingeniso yoHlumo kunye noHlalutyo lweendleko ngeeProfayili zeNkampani eziPhambili, Uqikelelo lokuya ku-2023 | 6204 Ukuthwala iSkf
Uphuhliso lwethu luxhomekeke kwizixhobo eziphambili, iitalente ezigqwesileyo kunye nemikhosi yeteknoloji eyomeleziweyo ngokuqhubekayo kwi-2017 Umgangatho ophezulu we-Ka040 - i-HXHV emhlophe ye-sliding roller yomnyango - Hxh, Imveliso iya kubonelela kuwo wonke umhlaba, njenge: South Korea, Czech, Malawi, Ngeqela labasebenzi abanamava nabanolwazi, imarike yethu igubungela uMzantsi Melika, i-USA, uMbindi Mpuma, kunye noMntla Afrika. Abathengi abaninzi baye baba ngabahlobo bethu emva kwentsebenziswano elungileyo nathi. Ukuba unayo imfuneko kuyo nayiphi na impahla yethu, qiniseka ukuba uqhagamshelane nathi ngoku. Sijonge ukuva kuwe kungekudala.
Ukukuthumelela ixabiso elifanelekileyo ngokukhawuleza, kufuneka sazi iimfuno zakho ezisisiseko zingezantsi.
Inombolo yemodeli yeBearing's / ubungakanani / imathiriyeli kunye nayo nayiphi na enye imfuneko ekhethekileyo yokupakisha.
Sucs njenge: 608zz / 5000 iziqwenga / chrome impahla yentsimbi
Lo mboneleli ubonelela ngemveliso ekumgangatho ophezulu kodwa enexabiso eliphantsi, ngokwenene ngumenzi omhle kunye neqabane loshishino. NguAntonio ovela eThailand - 2017.04.18 16:45
Bhala umyalezo wakho apha kwaye uwuthumele kuthi